2007 LEXUS LS RECALL - #09V020000
		RECALL FOR ENGINE AND ENGINE COOLING
		
        TOYOTA IS RECALLING 214,570 MY 2006-2008 LEXUS IS, MY 2006-2007 GS AND MY 2007-2008 LS PASSENGER VEHICLES EQUIPPED WITH ALUMINUM FUEL DELIVERY PIPES (FUEL RAILS).  ETHANOL FUELS WITH A LOW MOISTURE CONTENT WILL CORRODE THE INTERNAL SURFACE OF THE FUEL RAILS.  AS THIS CONDITION PROGRESSES, THE ENGINE MALFUNCTION INDICATOR LIGHT MAY ILLUMINATE.  
		
		
		Information provided by the 
National Highway Traffic Safety Administration.
        
		
        
		
		 
		
		• 
Send to a friend
		• 
Hide Form
		 
		
		
		
		
        Recall Details
		
			
				| 
						
							| Vehicle | 2007 LEXUS LS |  |  
							| Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC. |  
							| Manufactured between | 5/9/2006 - 9/5/2007 |  
							| Recalled on | 1/16/2009 |  
							| Influenced by | TOYOTA MOTOR NORTH AMERICA, INC. |  
							| Owners Notified on | 1/16/2009 |  
							| # Affected | 214,570 |  
							| Recalled for | ENGINE AND ENGINE COOLING |  
							|  |  |  
							| Description | TOYOTA IS RECALLING 214,570 MY 2006-2008 LEXUS IS, MY 2006-2007 GS AND MY 2007-2008 LS PASSENGER VEHICLES EQUIPPED WITH ALUMINUM FUEL DELIVERY PIPES (FUEL RAILS).  ETHANOL FUELS WITH A LOW MOISTURE CONTENT WILL CORRODE THE INTERNAL SURFACE OF THE FUEL RAILS.  AS THIS CONDITION PROGRESSES, THE ENGINE MALFUNCTION INDICATOR LIGHT MAY ILLUMINATE. |  
							| Consequences | OVER TIME, THE CORROSION MAY CREATE A PINHOLE RESULTING IN FUEL LEAKAGE. FUEL LEAKAGE, IN THE PRESENCE OF AN IGNITION SOURCE, COULD RESULT IN A FIRE. |  
							| Corrective action | DEALERS WILL INSPECT AND REPLACE THE FUEL DELIVERY PIPES FREE OF CHARGE.  THE RECALL IS EXPECTED TO BEGIN DURING FEBRUARY 2009.  OWNERS MAY CONTACT TOYOTA/LEXUS AT 1-800-255-3987. |  
							| Notes | TOYOTA RECALL NO. 9LACUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . |  
							| See also |  |  
							| Technical Service Bulletins | Dec 20, 2021 - 130000 VISIBILITY Spots in Window Glass - vehicle exterior
 
 Dec 20, 2021 - 130000 VISIBILITY
 Windshield Wiper Blade Maintenance and cleaning
 
 Dec 20, 2021 - 138000 VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM
 HVAC Odor Maintenance
 
 Dec 20, 2021 - 350000 EQUIPMENT
 HVAC Odor Maintenance
 
 Apr 19, 2021 - 140000 AIR BAGS
 Lexus  Safety Recall and Service Campaign - Technician Certification Requirements
 
 View all Technical Service Bulletins
 
 
 
 
 |  |