Component | Summary |
010000 STEERING | Nov 19, 2018 - This SKU is a front upper ball joint. The Customer communication requested return of unsold inventory to inspect for ball studs with excessive rotational friction in the ball joint assembly. Excessive friction in the ball joint assembly ma |
073000 FUEL SYSTEM, GASOLINE, FUEL INJECTION SYSTEM | Feb 15, 2001 - DTC'S P1211/1212 ICP PRESSURE HIGHER/LOWER THAN EXPECTED. |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Feb 06, 2001 - VEHICLE STALLS/QUITS WHILE DRIVING. *AK |
063200 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, MANIFOLD/HEADER/MUFFLER/TAIL PIPE | Jan 29, 2001 - EXHAUST LEAK AT EXHAUST MANIFOLDS--VEHICLE EQUIPPED WITH 7.0L 0R 7.5L ENGINE. *AK |
980000 UNKNOWN OR OTHER | Jan 17, 2001 - SUBJECT REGARDING ENGINE DIAGNOSTIC GUIDE FOR WARRANTY REIMBURSEMENT. *TT |
180000 VEHICLE SPEED CONTROL | Jan 16, 2001 - SERVICE INFORMATION FOR VEHICLES EXHIBITING STALL ON DECELERATION CONDITION. *TT |
980000 UNKNOWN OR OTHER | Jan 16, 2001 - THIS BULLETIN STATES THAT REPLACEMENT UNDER WARRANTY OF CERTAIN SPECIFIED COMPONENTS ON ANY 7.3L DIT DIESEL VEHICLE, REQUIRES THAT THE REPLACED COMPONENT BE RETURNED WITH THE APPROPRIATE YEAR DIESEL ENGINE DIAGNOSTIC GUIDE FOR WARRANTY REIM |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jan 13, 2001 - INFORMATION ON SUPER DUTY 7.3 DIT DIESEL ENGINE VEHICLES EXHIBITI LACK OF POWER. *TT |
103400 POWER TRAIN, AUTOMATIC TRANSMISSION, LEVER AND LINKAGE, COLUMN SHIFT | Jan 13, 2001 - SOME SUPER DUTY VEHICLES WITH 7.3L DIT DIESEL ENGINES MAY EXHIBIT 4X4 LIGHTS ON, 4X4 INOPERATIVE AND / OR MULTIPLE GEM CODES. *TT |
185000 VEHICLE SPEED CONTROL, CRUISE CONTROL | Jan 13, 2001 - INFORMATION ON SUPER DUTY MODELS WITH 7.3L DIESEL ENGINES EXHIBITING ROUGH IDLE / MISS CONDITION. *TT |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jan 02, 2001 - BRIEF INFORMATION CONCERN VEHICLES EXHBITING EXTERNAL OIL LEAKS. *TT |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jan 02, 2001 - BRIEF INFORMATION ON VEHICLES EXHIBITING LACK OF POWER CONDITION. *TT |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jan 02, 2001 - BRIEF INFORMATION ON VEHICLES EXHIBITING A STALL ON DECELERATION CONDITION. *TT |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jan 02, 2001 - BRIEF INFORMATION VEHICLES EXHIBITING HARD START / NO START CONDITION. *TT |
185000 VEHICLE SPEED CONTROL, CRUISE CONTROL | Jan 02, 2001 - INFORMATION ON VEHICLES EXHIBITING ROUGH IDLE / MISS. *TT |
190000 TIRES | Nov 17, 2000 - SUBJECT REGARDING TIRE BALANCE HINT. *TT |
116000 ELECTRICAL SYSTEM, IGNITION | Nov 03, 2000 - VEHICLE STALLS UPON ACCELERATION. *AK |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Nov 02, 2000 - REPEAT MESSAGE, NO CHANGE: HARD START/ NO START. *AK |
061120 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE, TURBO/SUPERCHARGER | Nov 02, 2000 - LACK OF POWER DUE TO FAILURE OF ENGINE TURBO BOOST |
185000 VEHICLE SPEED CONTROL, CRUISE CONTROL | Nov 02, 2000 - REPEAT MESSAGE, NO CHANGE- ROUGH IDLE/MISS. *AK |
1 2 3 |