Component | Summary |
071100 FUEL SYSTEM, GASOLINE, STORAGE, TANK ASSEMBLY | Oct 24, 2008 - FORD/LINCOLN MERCURY: CERTAIN 1992-2001 MODEL YEAR CROWN VICTORIA, GRAND MARQUIS, AND TOWN CAR VEHICLES REGISTERED IN THE STATES OF WISCONSIN AND CONNECTICUT UPGRADE MODIFICATIONS FOR HIGH SPEED REAR IMPACTS. *PE |
091100 FUEL SYSTEM, OTHER, STORAGE, TANK ASSEMBLY | Oct 24, 2008 - FORD/LINCOLN MERCURY: CERTAIN 1992-2001 MODEL YEAR CROWN VICTORIA, GRAND MARQUIS, AND TOWN CAR VEHICLES REGISTERED IN THE STATES OF WISCONSIN AND CONNECTICUT UPGRADE MODIFICATIONS FOR HIGH SPEED REAR IMPACTS. *PE |
061000 ENGINE AND ENGINE COOLING, ENGINE | Feb 20, 2008 - SOME 1997-2008 VEHICLES EQUIPPED WITH A 4.6L 2V, 5.4L 2V, OR 6.8L 2V ENGINE--SPARK PLUG THREAD REPAIR PROCEDURE--NOT COVERED UNDER NEW VEHICLE LIMITED WARRANTY. *NJ THIS INCLUDES F-53 MOTORHOME CHASSIS. UPDATED 2/23/10. *PE |
063200 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, MANIFOLD/HEADER/MUFFLER/TAIL PIPE | Jan 25, 2006 - EXTENDED COVERAGE PROGRAM 05N04 - EXTENDED COVERAGE FOR COMPOSITE INTAKE MANIFOLD. THIS PROGRAM IS BEING PROVIDED AS A SETTLEMENT TO A CLASS ACTION LAWSUIT. THE TERMS OF THE SETTLEMENT EXTEND THE COVERAGE OF THE ALL-COMPOSITE INTAKE MANIF |
060000 ENGINE AND ENGINE COOLING | Jan 12, 2006 - WDS COP KIT DIAGNOSTIC TIP - COIL ON PLUG (COP) IGNITION SYSTEMS - ENGINE MISFIRE OR ROUGH RUNNING. *TT |
162000 STRUCTURE, BODY | Dec 15, 2005 - CUSTOMER SATISFACTION PROGRAM 05B31 - INFORMATION ONLY. A POSSIBILITY THAT DURING A HIGH SPEED / HIGH ENERGY REAR COLLISION, CERTAIN COMPONENTS HAVE AN INCREASED RISK OF PUNCTURING THE FUEL TANK ON VEHICLES WITH LIMO PREP PACKAGE LIMO PACK |
103100 POWER TRAIN, AUTOMATIC TRANSMISSION, CONTROL MODULE (TCM, PCM) | Apr 28, 2005 - GENERAL (PCM) POWER TRAIN CONTROL MODULE PROGRAMMING PROCEDURES. *TT |
138200 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM, REAR WINDOW | Apr 27, 2005 - REAR WINDOW DEFROSTER GRID/INTEGRAL ANTENNA DIAGNOSIS AND REPAIR - TERMINAL TAB REPAIR. *TT |
103100 POWER TRAIN, AUTOMATIC TRANSMISSION, CONTROL MODULE (TCM, PCM) | Apr 15, 2005 - GENERAL POWER TRAIN CONTROL MODULE (PCM) PROGRAMMING PROCEDURES. *TT |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Apr 07, 2005 - CLIMATE CONTROL A/C SERVICE TECH TIPS. *EH |
138120 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM, WINDSHIELD, ELECTRICAL HEATING ELEMENT | Jan 04, 2005 - REAR WINDOW DEFROSTER GRID/INTEGRAL ANTENNA DIAGNOSIS AND REPAIR - TERMINAL TAB REPAIR. *TT |
138120 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM, WINDSHIELD, ELECTRICAL HEATING ELEMENT | Sep 23, 2004 - INOPERATIVE ELECTRIC REAR WINDOW DEFROSTER (HEATED BACKLITE) GRID LINES, INTEGRAL ANTENNA CONCERNS. *TT |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Aug 05, 2004 - TRANSMISSION FAILURE WHERE THERE IS A LARGE AMOUNT OF METAL OR DEBRIS IN THE PAN. *TT |
110000 ELECTRICAL SYSTEM | Aug 05, 2004 - VARIOUS INTERMITTENT/CONSTANT ELECTRICAL CONCERNS. *TT |
061000 ENGINE AND ENGINE COOLING, ENGINE | Jul 27, 2004 - SERVICE CYLINDER HEAD GASKET FOR 4.6L APPLICATIONS. *TT |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jul 26, 2004 - NEW SERVICE PART - NUMBER 5 NEEDLE BEARING AND RACE KIT - 4R70W TRANSMISSION - SERVICE TIP. *TT |
110000 ELECTRICAL SYSTEM | Jul 23, 2004 - DASHES DISPLAYED INSTEAD OF AN ODOMETER READING - NO COMMUNICATION WITH THE ANTI-LOCK BRAKE SYSTEM (ABS) MODULE. *TT |
116000 ELECTRICAL SYSTEM, IGNITION | Jul 23, 2004 - MULTIPLE DRIVEABILITY CONCERNS UNDER ACCELERATION CAUSED BY IGNITION COIL. *TT |
110000 ELECTRICAL SYSTEM | Jan 14, 2004 - MALFUNCTION INDICATOR LAMP ILLUMINATED WITH DIAGNOSTIC TROUBLE CODES (DTCS) P0442, P0455, P0456, P0457 OR P1442 OR A CHECK FUEL CAP LAMP ILLUMINATED WITH DTC P0457 FOR THE EVAPORATIVE EMISSION SYSTEM. *TT |
110000 ELECTRICAL SYSTEM | Nov 14, 2003 - REMOTE KEYLESS ENTRY (RKE) - SERVICE TIPS. *TT |
1 2 3 4 5 6 7 8 9 |