Component | Summary |
063100 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, EMISSION CONTROL | Mar 18, 2019 - This preliminary information document communicates a tip on the way to diagnose possible induction or exhaust air leaks using the evaporative emission cart smoke machine and ultrasonic leak detectorátools. |
060000 ENGINE AND ENGINE COOLING | Mar 11, 2019 - This Preliminary information communicates information that will need to be provided to TAC to aid in diagnosing if a vehicle comes in with misfire and DTC Codes P0300 - P0308 and/or P050D |
060000 ENGINE AND ENGINE COOLING | Mar 11, 2019 - This Preliminary information communicates to the technician the need to inspect the induction system for potential icing issues in very cold ambient temperatures. To allow the ice to melt so that it can be drained from the related component |
350000 EQUIPMENT | Dec 17, 2018 - This Preliminary Information communication provides information to the technician about being unable to receive OnStar ?Over The Air? updates. Technician will need to press the OnStar button and verify they have an active account and that t |
353000 EQUIPMENT, ELECTRICAL | Dec 17, 2018 - This Preliminary Information communication provides information to the technician about being unable to receive OnStar ?Over The Air? updates. Technician will need to press the OnStar button and verify they have an active account and that t |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Dec 17, 2018 - This Preliminary Information communication provides information to the technician about being unable to receive OnStar ?Over The Air? updates. Technician will need to press the OnStar button and verify they have an active account and that t |
110000 ELECTRICAL SYSTEM | Jun 18, 2018 - This Preliminary Information communication provides information to the technician about connectivity concerns when connecting an Apple device via USB cord. Technician should insure the customer is using an original equipment manufacturer Ap |
350000 EQUIPMENT | Jun 18, 2018 - This Preliminary Information communication provides information to the technician about connectivity concerns when connecting an Apple device via USB cord. Technician should insure the customer is using an original equipment manufacturer Ap |
070000 FUEL SYSTEM, GASOLINE | May 21, 2018 - This informational bulletin provides the technician with information on what E85 fuel may due to a non E85 vehicle. |
063140 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, EMISSION CONTROL, CATALYTIC CONVERTOR | May 07, 2018 - This Preliminary Information communication provides information to the technician about gasoline powered cars, mid-size trucks, light duty trucks, and heavy duty trucks with premature catalytic converter failures. It is recommended to inspe |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | Dec 14, 2017 - This Preliminary Information communication provides information to the technician about vehicle's odometer appears to be inaccurate relative to a known distance traveled. Technician should obtain a hand-held GPS unit to test the odomete |
020000 SUSPENSION | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vibration complaints that are one of the most challenging complaints to accurately diagnose and repair. Technician will need to use Pico Oscilloscope Di |
060000 ENGINE AND ENGINE COOLING | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about engine block of possible cylinder bore damage, scoring or out of round as the possible cause of engine oil consumption, misfire, cylinder leakage or blo |
060000 ENGINE AND ENGINE COOLING | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about finding needle bearings during an oil change. Technician will gain access to the roller rockers to inspect them. Only replace the roller rocker that is |
060000 ENGINE AND ENGINE COOLING | Aug 15, 2017 - This Preliminary Information communication provides information to the technician that fluid contamination may be directed to one of the following testing centers according to the type of fluid needing testing. Dealer should send the correc |
063140 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, EMISSION CONTROL, CATALYTIC CONVERTOR | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about gasoline powered cars, mid-size trucks, light duty trucks, and heavy duty trucks with premature catalytic converter failures. It is recommended to inspe |
110000 ELECTRICAL SYSTEM | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicle that may have an OnStar system that has progression tones when pressing the blue or red button. Technician will need to call General Motors Tech |
110000 ELECTRICAL SYSTEM | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles may have a no power or no connect concern. Technician will find that the OnStar led is red and Diagnostic Trouble Code U1500 is set. Technician |
110000 ELECTRICAL SYSTEM | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles that during battery parasitic drain test, there may be some confusion as to what the normal power consumption reading should be from the OnStar |
161000 STRUCTURE, FRAME AND MEMBERS | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vibration complaints that are one of the most challenging complaints to accurately diagnose and repair. Technician will need to use Pico Oscilloscope Di |
1 2 3 |