Component | Summary |
060000 ENGINE AND ENGINE COOLING | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about engine block of possible cylinder bore damage, scoring or out of round as the possible cause of engine oil consumption, misfire, cylinder leakage or blo |
060000 ENGINE AND ENGINE COOLING | Aug 15, 2017 - This Preliminary Information communication provides information to the technician that fluid contamination may be directed to one of the following testing centers according to the type of fluid needing testing. Dealer should send the correc |
090000 FUEL SYSTEM, OTHER | Aug 15, 2017 - This informational bulletin provides dealership personnel with information on flexible fuel vehicles (FFVs) and the usage of E85 fuel in GM vehicles. |
110000 ELECTRICAL SYSTEM | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicle that may have an OnStar system that has progression tones when pressing the blue or red button. Technician will need to call General Motors Tech |
110000 ELECTRICAL SYSTEM | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles may have a no power or no connect concern. Technician will find that the OnStar led is red and Diagnostic Trouble Code U1500 is set. Technician |
150000 SEAT BELTS | Aug 15, 2017 - This informational bulletin provides information to advise dealers about seat belt buckles not operating and/or seat belt warning light illumination, as well as difficulty latching and unlatching the buckle or the buckle release button stic |
151400 SEAT BELTS, FRONT, BUCKLE ASSEMBLY | Aug 15, 2017 - This informational bulletin provides information to advise dealers about seat belt buckles not operating and/or seat belt warning light illumination, as well as difficulty latching and unlatching the buckle or the buckle release button stic |
353000 EQUIPMENT, ELECTRICAL | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about connectivity concerns when connecting an Apple device via USB cord. Technician should insure the customer is using an original equipment manufacturer Ap |
353000 EQUIPMENT, ELECTRICAL | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicle that may have an OnStar system that has progression tones when pressing the blue or red button. Technician will need to call General Motors Tech |
353000 EQUIPMENT, ELECTRICAL | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles that are travelling from Canada to the United States. While in the United States they are unable to receive Turn-by-Turn directions. Due to the |
353000 EQUIPMENT, ELECTRICAL | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles that may have an issue when using Bluetooth voice recognition with an iPhone. Technician should work with the customer to insure the phone cont |
353000 EQUIPMENT, ELECTRICAL | Aug 15, 2017 - This Preliminary Information communication provides information to the technician the steps needed to diagnose and repair the vehicles that may have unwanted or phantom phone calls. Technician will need to determine what type of call the cu |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicle that may have an OnStar system that has progression tones when pressing the blue or red button. Technician will need to call General Motors Tech |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Aug 15, 2017 - This Preliminary Information communication provides information to the technician about vehicles that are travelling from Canada to the United States. While in the United States they are unable to receive Turn-by-Turn directions. Due to the |
060000 ENGINE (PWS) | Apr 30, 2014 - ISUZU: INFORMATION CONCERNING THE INSTALLATION OF THE FUEL INJECTOR PIPES INTO A LONG BLOCK ASSEMBLY. 1999 - 2002 ISUZU FSR/FTR/FVR, 1999 - 2009 CHEVROLET OR GMC T6500/T7500/T8500, 2000 - 2004 CHEVROLET OR GMC WT5500, 2000 - 2004 ISUZU FRR, |
221300 SEATS, FRONT ASSEMBLY, HEAD RESTRAINT | Feb 06, 2012 - GENERAL MOTORS: INFORMATION PROVIDED BY BULLETIN FOR ALL 2012 AND PRIOR GENERAL MOTOR TRUCKS AND PASSENGER VEHICLES REGARDING THE ADJUSTABLE COMFORT AND CUSTOM UPHOLSTERY OF THE DRIVER AND THE PASSENGER HEAD RESTRAINT. *PE |
121000 EXTERIOR LIGHTING, HEADLIGHTS | Feb 16, 2006 - IPC, INTERIOR LIGHTS AND/OR HEADLAMPS FLICKER. *AK FB2 |
330000 INTERIOR LIGHTING | Feb 16, 2006 - IPC, INTERIOR LIGHTS AND/OR HEADLAMPS FLICKER. *AK FB2 |
040000 SERVICE BRAKES, AIR | Nov 09, 2005 - INFORMATION ON AIR BRAKE PARK BRAKE CHAMBER VENT HOLES TO AVOID WATER INTRUSION. *TT |
010000 STEERING | Dec 01, 2003 - EFFECT OF STEERING BOX LIMITER ADJUSTMENT ON TURNING RADIUS AND POSSIBILITY OF POWER STEERING SYSTEM DAMAGE DUE TO IMPROPER ADJUSTMENT. VARIOUS 1990-2004 MODELS. *TT |
1 2 3 |