Component | Summary |
160000 STRUCTURE | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
353000 EQUIPMENT, ELECTRICAL | Dec 21, 2020 - This information bulletin contains instructions for technicans on how to ensure their TAC call goes smoothly. |
350000 EQUIPMENT | Apr 01, 2019 - This special notice is to inform dealers to return all part numbers listed in the document and order the superseded part numbers going forward. |
060000 ENGINE (PWS) | Feb 05, 2018 - This informational bulletin contains all the the Audi Oil Quality Standards that should be used when doing an oil change. |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Feb 05, 2018 - This informational bulletin contains instructions for sychronizing the remote key after the battery has been disconnected or replaced. |
120000 EXTERIOR LIGHTING | Feb 05, 2018 - This informational bulletin contains technical information for when there is condensation visible on the inside of the headlight, taillight, fog light, side marker light, front turn signal, daytime running lights, and/or third brake light l |
200000 WHEELS | Feb 05, 2018 - This information TSB provides information regarding the correct way to torque adjust a wheel bolt. |
350000 EQUIPMENT | Feb 05, 2018 - Due to increasing requests for high voltage personal protective equipment (HVE PPE) for dealer technicians working with high voltage vehicles (Hybrid, Plugin Hybrid, Electric Vehicle), the Volkswagen Tools and Equipment Team has identified |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Feb 05, 2018 - This informational bulletin contains instructions for sychronizing the remote key after the battery has been disconnected or replaced. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Dec 05, 2017 - This document contains information on the Audi side assist update. |
110000 ELECTRICAL SYSTEM | Nov 16, 2017 - Supersedes Technical Service Bulletin Group 57 number 13-82 dated February 5, 2013. Central locking via remote control does not work either sporadically or permanently. The locks can still be operated manually. Missing synchronization betwe |
170000 LATCHES/LOCKS/LINKAGES | Nov 16, 2017 - Supersedes Technical Service Bulletin Group 57 number 11-55 dated August 22, 2011. Central locking via remote control does not work either sporadically or permanently. The locks can still be operated manually. Missing synchronization betwee |
171100 LATCHES/LOCKS/LINKAGES, DOORS, LATCH | Nov 16, 2017 - Supersedes Technical Service Bulletin Group 57 number 13-82 dated February 5, 2013. Central locking via remote control does not work either sporadically or permanently. The locks can still be operated manually. Missing synchronization betwe |
353000 EQUIPMENT, ELECTRICAL | Nov 16, 2017 - Supersedes Technical Service Bulletin Group 57 number 11-55 dated August 22, 2011. Central locking via remote control does not work either sporadically or permanently. The locks can still be operated manually. Missing synchronization betwee |
060000 ENGINE (PWS) | Oct 15, 2015 - AUDI: ENGINE, ON SOME VEHICLES, WOULD RUN IRREGULARLY OR HAVE MALFUNCTION INDICATOR LAMP (MIL) ON OR POSSIBLE FILTER ELEMENT FOR CAMSHAFT ADJUSTMENT VALVE CAN LOOSEN AND IN OIL CIRCUIT, THERE IS NO DAMAGE FROM LOOSENED PARTICLES. MODEL AL |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Mar 05, 2014 - AUDI: ON CERTAIN VEHICLES, USE CALIBRATED TORQUE WRENCH AND NOT TORQUE STICKS, TORQUE EXTENSION BARS AND IMPACT GUNS/WRENCHES NOT APPROVED FOR USAGE ON WHEEL BOLTS BY MANUFACTURER, THAT CAN CAUSE DAMAGE TO BRAKE, STEERING WHEEL, HUB. MODE |
180000 VEHICLE SPEED CONTROL | Jul 10, 2013 - AUDI: SOME VEHICLES MAY LACK POWER OR WILL NOT MOVE AFTER STOP DUE TO SIMULTANEOUSLY DEPRESSING THE BRAKE AND ACCELERATOR PEDALS. *JS |
061000 ENGINE AND ENGINE COOLING, ENGINE | Apr 09, 2012 - AUDI: ENGINE HAS REDUCED ENGINE PERFORMANCE WITHOUT LOSS OF POWER OR STALLING; CIRCUIT GROUNDS; FUEL QUALITY POOR; MIL IS CONSTANTLY ILLUMINATED OR FLASHING; ROUGH IDLE; IGNITION COILS INCORRECTLY INSTALLED; ELECTRICAL CONNECTIONS LOOSE OR |
110000 ELECTRICAL SYSTEM | Apr 09, 2012 - AUDI: ENGINE HAS REDUCED ENGINE PERFORMANCE WITHOUT LOSS OF POWER OR STALLING; CIRCUIT GROUNDS; FUEL QUALITY POOR; MIL IS CONSTANTLY ILLUMINATED OR FLASHING; ROUGH IDLE; IGNITION COILS INCORRECTLY INSTALLED; ELECTRICAL CONNECTIONS LOOSE OR |
1 2 |