Component | Summary |
160000 STRUCTURE | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
350000 EQUIPMENT | Apr 01, 2019 - This special notice is to inform dealers to return all part numbers listed in the document and order the superseded part numbers going forward. |
060000 ENGINE (PWS) | Feb 05, 2018 - This informational bulletin contains all the the Audi Oil Quality Standards that should be used when doing an oil change. |
120000 EXTERIOR LIGHTING | Feb 05, 2018 - This informational bulletin contains technical information for when there is condensation visible on the inside of the headlight, taillight, fog light, side marker light, front turn signal, daytime running lights, and/or third brake light l |
200000 WHEELS | Feb 05, 2018 - This information TSB provides information regarding the correct way to torque adjust a wheel bolt. |
350000 EQUIPMENT | Feb 05, 2018 - Due to increasing requests for high voltage personal protective equipment (HVE PPE) for dealer technicians working with high voltage vehicles (Hybrid, Plugin Hybrid, Electric Vehicle), the Volkswagen Tools and Equipment Team has identified |
060000 ENGINE (PWS) | Oct 15, 2015 - AUDI: ENGINE, ON SOME VEHICLES, WOULD RUN IRREGULARLY OR HAVE MALFUNCTION INDICATOR LAMP (MIL) ON OR POSSIBLE FILTER ELEMENT FOR CAMSHAFT ADJUSTMENT VALVE CAN LOOSEN AND IN OIL CIRCUIT, THERE IS NO DAMAGE FROM LOOSENED PARTICLES. MODEL AL |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Mar 05, 2014 - AUDI: ON CERTAIN VEHICLES, USE CALIBRATED TORQUE WRENCH AND NOT TORQUE STICKS, TORQUE EXTENSION BARS AND IMPACT GUNS/WRENCHES NOT APPROVED FOR USAGE ON WHEEL BOLTS BY MANUFACTURER, THAT CAN CAUSE DAMAGE TO BRAKE, STEERING WHEEL, HUB. MODE |
180000 VEHICLE SPEED CONTROL | Jul 10, 2013 - AUDI: SOME VEHICLES MAY LACK POWER OR WILL NOT MOVE AFTER STOP DUE TO SIMULTANEOUSLY DEPRESSING THE BRAKE AND ACCELERATOR PEDALS. *JS |
118000 ELECTRICAL SYSTEM, SOFTWARE | Feb 14, 2011 - AUDI: SOFTWARE VERSION MANAGEMENT (SVM) OPERATING INSTRUCTIONS. DETAILING THE GENERAL PROCESS FOR CARRYING OUT A SOFTWARE VERSION MANAGEMENT (SVM) SOFTWARE UPDATE FOR ANY TSB OR REQUIRED VEHICLE UPDATE (RVU). TROUBLESHOOTING INFORMATION |
020000 SUSPENSION | Jul 26, 2010 - AUDI: DYNAMIC RIDE CONTROL SUSPENSION SERVICE. SOME RS6 CUSTOMERS HAVE REPORTED SHOCK ABSORBER LEAKS WITH THE DYNAMIC RIDE CONTROL (DRC) SUSPENSION SYSTEM. WILL INSTALL IMPROVED SHOCKS AND VALIDATE THE SYSTEM FUNCTIONALITY OF THE DRC SUS |
021300 SUSPENSION, FRONT, SHOCK ABSORBER | Jul 26, 2010 - AUDI: DYNAMIC RIDE CONTROL SUSPENSION SERVICE. SOME RS6 CUSTOMERS HAVE REPORTED SHOCK ABSORBER LEAKS WITH THE DYNAMIC RIDE CONTROL (DRC) SUSPENSION SYSTEM. WILL INSTALL IMPROVED SHOCKS AND VALIDATE THE SYSTEM FUNCTIONALITY OF THE DRC SUS |
022400 SUSPENSION, REAR, SHOCK ABSORBER | Jul 26, 2010 - AUDI: DYNAMIC RIDE CONTROL SUSPENSION SERVICE. SOME RS6 CUSTOMERS HAVE REPORTED SHOCK ABSORBER LEAKS WITH THE DYNAMIC RIDE CONTROL (DRC) SUSPENSION SYSTEM. WILL INSTALL IMPROVED SHOCKS AND VALIDATE THE SYSTEM FUNCTIONALITY OF THE DRC SUS |
061100 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE | Jul 26, 2010 - AUDI: (REVISED) VEHICLES AFFECTED BY THIS ACTION MAY HAVE IGNITION COILS THAT COULD MALFUNCTION UNDER CERTAIN CONDITIONS. IF THIS HAPPENS, THE MALFUNCTION INDICATOR LAMP (MIL) WILL ILLUMINATE TO LET YOU KNOW THAT THE VEHICLE MAY EXPERIENCE |
116000 ELECTRICAL SYSTEM, IGNITION | Jul 26, 2010 - AUDI: (REVISED) VEHICLES AFFECTED BY THIS ACTION MAY HAVE IGNITION COILS THAT COULD MALFUNCTION UNDER CERTAIN CONDITIONS. IF THIS HAPPENS, THE MALFUNCTION INDICATOR LAMP (MIL) WILL ILLUMINATE TO LET YOU KNOW THAT THE VEHICLE MAY EXPERIENCE |
061000 ENGINE AND ENGINE COOLING, ENGINE | May 21, 2010 - AUDI: MIL ON (MASS AIRFLOW SENSOR DTCS P0101, P0102, P0103, P0112, P0113 IN ECM). ENGINE HAS LOW PERFORMANCE WITHOUT SIGNIFICANT LOSS OF POWER OR STALLING. MODELS S4, S4 CABRIOLET, ALLROAD, RS6, & R8. *PE |
090000 FUEL SYSTEM, OTHER | May 21, 2010 - AUDI: MIL ON (MASS AIRFLOW SENSOR DTCS P0101, P0102, P0103, P0112, P0113 IN ECM). ENGINE HAS LOW PERFORMANCE WITHOUT SIGNIFICANT LOSS OF POWER OR STALLING. MODELS S4, S4 CABRIOLET, ALLROAD, RS6, & R8. *PE |
061000 ENGINE AND ENGINE COOLING, ENGINE | Mar 01, 2010 - AUDI: MIL ON (MASS AIRFLOW SENSOR DTCS P0101, P0102, P0103, P0112, P0113 IN ECM). ENGINE HAS LOW PERFORMANCE WITHOUT SIGNIFICANT LOSS OF POWER OR STALLING. DTCS RELATED TO THE MASS AIR FLOW SENSOR AND FUEL TRIM FAULTS CAN BE RELATED TO ( |
118000 ELECTRICAL SYSTEM, SOFTWARE | Mar 01, 2010 - AUDI: SOFTWARE VERSION MANAGEMENT (SVM), OPERATING INSTRUCTIONS. SVM IS A PROCESS TO UPDATE THE PROGRAMMING IN FLASHABLE (RE-PROGRAMMABLE) CONTROL MODULES AND/OR TO DOCUMENT CHANGES IN SOFTWARE LEVELS IN AUDI VEHICLES. THIS SYSTEM USES T |
1 2 |