Component | Summary |
160000 STRUCTURE | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jul 02, 2021 - This informational bulletin explains how to order replacement VIN plates, Safety Certification Labels, etc. |
353000 EQUIPMENT, ELECTRICAL | Dec 21, 2020 - This information bulletin contains instructions for technicans on how to ensure their TAC call goes smoothly. |
120000 EXTERIOR LIGHTING | Jan 07, 2020 - Exterior lights, moisture accumulation 2013-2021 A3 Cabriolet, 2016-2018 Sportback, 2004-2005 A4 Cabriolet, 2004-2008 S4 Cabriolet, 2008 RS4 Cabriolet, 2010-2021 A4 allroad, 2018-2021 A5 Sportback, 2010-2012, 2018-2021 RS5 Cabriolet, 2018- |
190000 TIRES | Jan 07, 2020 - New document 2004-2020 A4 allroad, A6 allroad, A8L, R8 Spyder |
350000 EQUIPMENT | Jan 07, 2020 - Exterior lights, moisture accumulation 2013-2021 A3 Cabriolet, 2016-2018 Sportback, 2004-2005 A4 Cabriolet, 2004-2008 S4 Cabriolet, 2008 RS4 Cabriolet, 2010-2021 A4 allroad, 2018-2021 A5 Sportback, 2010-2012, 2018-2021 RS5 Cabriolet, 2018- |
350000 EQUIPMENT | Jan 07, 2020 - New document 2004-2020 A4 allroad, A6 allroad, A8L, R8 Spyder |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jan 07, 2020 - Exterior lights, moisture accumulation 2013-2021 A3 Cabriolet, 2016-2018 Sportback, 2004-2005 A4 Cabriolet, 2004-2008 S4 Cabriolet, 2008 RS4 Cabriolet, 2010-2021 A4 allroad, 2018-2021 A5 Sportback, 2010-2012, 2018-2021 RS5 Cabriolet, 2018- |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jan 07, 2020 - New document 2004-2020 A4 allroad, A6 allroad, A8L, R8 Spyder |
980000 UNKNOWN OR OTHER | Nov 06, 2019 - Parts are currently blocked from sale at this time. |
110000 ELECTRICAL SYSTEM | Oct 21, 2019 - 00 Software Version Management (SVM), operating instructions |
350000 EQUIPMENT | Oct 02, 2019 - This bulletin contains instructions for additional reporting requirements for safety related inquiries (airbag/seatbelts, accidents, fire and overheat damage. |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Sep 09, 2019 - This communication is issued to inform dealers of updated shipping regulations related to lithium ion batteries. |
350000 EQUIPMENT | Sep 09, 2019 - This communication is issued to inform dealers of updated shipping regulations related to lithium ion batteries. |
355100 EQUIPMENT, OTHER, LABELS | Sep 09, 2019 - This communication is issued to inform dealers of updated shipping regulations related to lithium ion batteries. |
350000 EQUIPMENT | Aug 07, 2019 - This communication is issued to remind dealers of the repair validation process for repair group 19. 2005-2019 A3, 1996-2019 A4, 2008-2019 A5, 1992-2019 A6, 2012-2019 A7, 1997-2019 A8, 2019 E-Tron, 2015-2019 Q3, 2010-2019 Q5, 2007-2019 Q7 |
118000 ELECTRICAL SYSTEM, SOFTWARE | Jul 08, 2019 - This bulletin contains general software update instructions for vehicles with PR Code 7UH. 2016-2020 A3, 2016-2020 A3 Cabrio, 2016 A3 Sportback, 2016-2020 A4, 2016-2020 A4 allroad, 2016-2012 A4 Avant, 2016-2020 A5 Cabrio, 2016-2020 A5 Cou |
140000 AIR BAGS | Jul 08, 2019 - This bulletin contains instructions for additional reporting requirements for safety related inquiries (airbag/seatbelts, accidents, fire and overheat damage). 2008-2021A3, 2015-2021A3 Cabrio, 2005-2016 A3 Sportback, 1999-2021 A4, 2010-2 |
150000 SEAT BELTS | Jul 08, 2019 - This bulletin contains instructions for additional reporting requirements for safety related inquiries (airbag/seatbelts, accidents, fire and overheat damage). 2008-2021A3, 2015-2021A3 Cabrio, 2005-2016 A3 Sportback, 1999-2021 A4, 2010-2 |
350000 EQUIPMENT | Jul 08, 2019 - This bulletin contains instructions for additional reporting requirements for safety related inquiries (airbag/seatbelts, accidents, fire and overheat damage). 2008-2021A3, 2015-2021A3 Cabrio, 2005-2016 A3 Sportback, 1999-2021 A4, 2010-2 |
1 2 3 4 5 6 7 8 9 |
|