Component | Summary |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Oct 01, 2014 - FORD: WHEN SHIFTING BETWEEN PARK, REVERSE AND/OR DURING 2-3 SHIFT, AN INTERMITTENT CLUNK OCCURS WITH A TORQSHIFT TRANSMISSION. MODEL 2003-2014 F-SUPER DUTY, E SERIES, EXCURSION, F-53 MOTORHOME CHASSIS, LOW CAB FORWARD. *P |
061200 ENGINE AND ENGINE COOLING, ENGINE, DIESEL | Jun 24, 2014 - FORD: ON SOME TRUCKS, THERE IS A NO CRANK SITUATION AND IF VOLTAGE ON TRANSMISSION RANGE SENSOR AT PIN 21, IS LESS THAN 5 VOLTS, DISCONNECT THE ENGINE COOLING FAN CLUTCH, ELECTRONICALLY, AND RECHECK VOLTAGE. MODEL 2003-2007 F SUPER DUTY, |
103700 POWER TRAIN, AUTOMATIC TRANSMISSION, TORQUE CONVERTER | Jun 24, 2014 - FORD: ON SOME TRUCKS, THERE IS A NO CRANK SITUATION AND IF VOLTAGE ON TRANSMISSION RANGE SENSOR AT PIN 21, IS LESS THAN 5 VOLTS, DISCONNECT THE ENGINE COOLING FAN CLUTCH, ELECTRONICALLY, AND RECHECK VOLTAGE. MODEL 2003-2007 F SUPER DUTY, |
040000 SERVICE BRAKES, AIR | Sep 19, 2007 - BRAKE BOOSTER SYSTEM MAY EXHIBIT A BRAKE PEDAL KICKBACK AND/OR GRABBING CONDITION WHEN APPLYING THE BRAKES. *NJ |
061200 ENGINE AND ENGINE COOLING, ENGINE, DIESEL | Jul 23, 2007 - LACK OF POWER DUE TO LOW FUEL PRESSURE - FUEL TANK LINER SEPERATION. *KB |
121000 EXTERIOR LIGHTING, HEADLIGHTS | Jul 23, 2007 - HEADLIGHT ADJUSTMENT NEEDED. *KB |
070000 FUEL SYSTEM, GASOLINE | Jun 12, 2007 - LACK OF POWER DUE TO LOW FUEL PRESSURE, FUEL TANK LINER SEPERATION. *KB |
061000 ENGINE AND ENGINE COOLING, ENGINE | Mar 23, 2007 - WATCH FOR OIL FLOW FROM THE BASE ENGINE OIL PUMP. VEHICLES EQUIPPED WITH A 6.0L DIESEL ENGINE. *KB |
061000 ENGINE AND ENGINE COOLING, ENGINE | Mar 19, 2007 - OIL FLOW FROM THE BASE ENGINE OIL PUMP. *KB |
071100 FUEL SYSTEM, GASOLINE, STORAGE, TANK ASSEMBLY | Dec 20, 2006 - SLOW FUEL FILL ON VEHICLES WITH A 4.6L OR 5.4L ENGINE AND MID-SHIP FUEL TANK. *KB |
061000 ENGINE AND ENGINE COOLING, ENGINE | Jul 18, 2006 - MISFIRE, LACK OF POWER, BUCK/JERK, EXCESSIVE SMOKE OR CRANK/NO START. *TT |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | May 17, 2006 - WATER-IN-FUEL (WIF) LAMP ON. *TT |
110000 ELECTRICAL SYSTEM | Apr 28, 2006 - LACK OF POWER OR MIL ON - TURBOCHARGER STICKING - REVISED DIAGNOSTICS. *TT |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | Apr 28, 2006 - P0404 SERVICE TIP. *TT |
060000 ENGINE AND ENGINE COOLING | Mar 13, 2006 - WHITE SMOKE, LACKS POWER, EXHAUST ODOR, SURGES, RUNS ROUGH, OR NO START - 6.0L. *TT |
062000 ENGINE AND ENGINE COOLING, COOLING SYSTEM | Mar 13, 2006 - COOLANT DEGAS BOTTLE OVERFLOW - 6.0L. *TT |
090000 FUEL SYSTEM, OTHER | Feb 10, 2006 - FUEL CONDITIONER. LOW POWER, POOR FUEL ECONOMY, FUEL GELLING IN COLD WEATHER, EXCESSIVE WHITE SMOKE ON COLD START, HARD START, OR COKING OF COMPONENTS EXPOSED TO EXHAUST. *TT |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Feb 10, 2006 - LOW BATTERY VOLTAGE - 6.0L DIESEL WITH SINGLE ALTERNATOR. *TT |
020000 SUSPENSION | Jan 25, 2006 - VIBRATION/HARSHNESS ABOVE 45 MPH (72 KM/H) AFTER TIRE BALANCE. *TT |
062000 ENGINE AND ENGINE COOLING, COOLING SYSTEM | Jan 25, 2006 - COOLANT DEGAS BOTTLE OVERFLOW. *TT |
1 2 3 |