Component | Summary |
011000 STEERING, STEERING WHEEL/HANDLE BAR | May 24, 2021 - Diagnosis of Compound Brake System Complaints in M Vehicles: 1. Visible cracks are caused by high thermal stresses during rapid heating and cooling of the brake discs. Braking from high speed with cold brake components (less than 212 degree |
045000 SERVICE BRAKES, AIR, DISC | May 24, 2021 - Diagnosis of Compound Brake System Complaints in M Vehicles: 1. Visible cracks are caused by high thermal stresses during rapid heating and cooling of the brake discs. Braking from high speed with cold brake components (less than 212 degree |
110000 ELECTRICAL SYSTEM | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
350000 EQUIPMENT | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
060000 ENGINE AND ENGINE COOLING | Oct 19, 2020 - Power Reduction, FC2A82 Intake VANOS and/or FC2A87 Exhaust VANOS Camshaft Fault: The ?Service Engine Soon? (MIL) lamp is illuminated and engine power reduction is perceived. This situation can occur after driving for some time with the engi |
100000 POWER TRAIN | May 18, 2020 - Power Reduction FC2A82 Intake VANOS and/or FC2 A87 Exhaust VANOS Camshaft Fault: The "Service Engine Soon" (MIL) lamp is illuminated and engine power reduction is perceived. This situation can occur after driving for some time with the engi |
110000 ELECTRICAL SYSTEM | May 18, 2020 - Power Reduction FC2A82 Intake VANOS and/or FC2 A87 Exhaust VANOS Camshaft Fault: The "Service Engine Soon" (MIL) lamp is illuminated and engine power reduction is perceived. This situation can occur after driving for some time with the engi |
110000 ELECTRICAL SYSTEM | Jul 10, 2019 - Various Electrical Problems Caused by Water Ingress. Water ingress into the luggage compartment may cause various electrical problems or faults associated with the MPM (Micro Power Module); PDC (Park Distance Control); M-ASK (Multi-Audio Sy |
110000 ELECTRICAL SYSTEM | Jul 10, 2019 - Various Electrical Problems. There are various electrical malfunctions, for example: central locking, radio reception, tailgate, and rear lighting. Fatigued and broken wires in the tailgate harness. The problem may affect either the left or |
160000 STRUCTURE | Jul 10, 2019 - Various Electrical Problems Caused by Water Ingress. Water ingress into the luggage compartment may cause various electrical problems or faults associated with the MPM (Micro Power Module); PDC (Park Distance Control); M-ASK (Multi-Audio Sy |
060000 ENGINE (PWS) | Jul 09, 2019 - "Power Reduction, FC 2A82 Intake VANOS and/or FC 2A87 Exhaust VANOS Camshaft Faults are Stored in DME. The ""Service Engine Soon"" (MIL) lamp is illuminated and engine power reduction is perceived. This situation can occur after dri |
350000 EQUIPMENT | Jul 09, 2019 - "Power Reduction, FC 2A82 Intake VANOS and/or FC 2A87 Exhaust VANOS Camshaft Faults are Stored in DME. The ""Service Engine Soon"" (MIL) lamp is illuminated and engine power reduction is perceived. This situation can occur after dri |
162900 STRUCTURE, BODY, ROOF AND PILLARS | Dec 17, 2018 - "?CLASS ACTION LAW SUIT SETTLEMENT: WATER INTRUSION AND ACCUMULATION IN THE TRUNK (E60)/REAR CABIN WELL AREA (E61). INFORMATION BMW of North America, LLC (?BMW NA?) is has entered into a court approved ?nationwide settlement? with this Clas |
010000 STEERING | Dec 10, 2018 - ELV Does Not Release. The customer complains of a no-crank, no-start situation. The condition may be intermittent. The ELV (Electric Steering Lock) warning is shown in the Instrument Cluster. |
010000 STEERING | Dec 10, 2018 - This Service Information bulletin supersedes SI B07 03 14 dated October 2015. Diagnosing Stored Fault Codes to Help Avoid Repeat Repair Visits. Fault codes stored in vehicles being serviced are not being diagnosed, leading to repeat repair |
060000 ENGINE (PWS) | Dec 10, 2018 - N51, N52, N52K and N52T Engines: Various Eccentric Shaft Sensor Faults stored in the DME - Diagnostic Hints This Service Information bulletin and attachment supersedes SI B11 06 16 dated April 2016.. The customer may complain about one of t |
060000 ENGINE (PWS) | Dec 10, 2018 - This Service Information bulletin supersedes SI B07 03 14 dated October 2015. Diagnosing Stored Fault Codes to Help Avoid Repeat Repair Visits. Fault codes stored in vehicles being serviced are not being diagnosed, leading to repeat repair |
060000 ENGINE AND ENGINE COOLING | Dec 10, 2018 - N51, N52, N52K and N52T Engines: Various Eccentric Shaft Sensor Faults stored in the DME - Diagnostic Hints. The customer may complain about one of the following: Rough engine running Engine cannot be started (crank no start) Check Engine L |
110000 ELECTRICAL SYSTEM | Dec 10, 2018 - SI B84 03 14 February 2016 Communication Systems Technical Service This Service Information bulletin supersedes SI B84 03 14 dated October 2014. SUBJECT Bluetooth Connection Failures. There are various connectivity failures with the followi |
1 2 3 4 5 |