Component | Summary |
110000 ELECTRICAL SYSTEM | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
350000 EQUIPMENT | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Nov 16, 2020 - Discharged Battery Energy Diagnosis Must Be Performed: The electrical system of BMW vehicles has been subject to an ongoing development process over the last few years. This has led to increased demands being placed on the battery. This doc |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Oct 09, 2018 - NAVIGATION SYSTEM: REPORTING MISSING OR INCORRECT ROAD MAP DATA: The route guidance is inaccurate and therefore irritating to the customer; or it is not possible to locate certain addresses, for instance: |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Aug 06, 2018 - NAVIGATION SYSTEM: REPORTING MISSING OR INCORRECT ROAD MAP DATA: The route guidance is inaccurate and therefore irritating to the customer; or it is not possible to locate certain addresses, for instance: |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | May 01, 2013 - BMW: BATTERY HAS AN INCREASED DEMAND DUE TO DEVELOPEMENTAL PROCESS OF THE ELECTRICAL SYSTEM. THIS IS CAUSING THE BATTER TO NEED TO UNDERGO AN ENERGY DIAGNOSIS. *KB |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Mar 11, 2013 - BMW: THE HIGH-VOLTAGE (HV) BATTERY CELLS COULD BE DAMAGED IF THE VEHICLE IS PREVENTED FROM ENTERING SLEEP MODE FOR AN EXTENDED PERIOD OF TIME. UPDATED 03/11/2013 *JS |
060000 ENGINE (PWS) | Oct 31, 2012 - BMW: DUE TO DAMAGED SEAL RING, DURING ASSEMBLY, ENGINE OIL IS LEAKING FROM ENGINE OIL PUMP VOLUME CONTROL VALVE GASKET SEAL RING. MODELS E70, E71, F01, F02, F04, F07, F10, F12, F13. NO MODEL YEARS LISTED. *PE |
060000 ENGINE (PWS) | Aug 27, 2012 - BMW: WHILE DRIVING VEHICLE, AT TIMES WOULD BE ROUGH RUNNING; WHITE OR BLUE SMOKE SEEN EXITING EXHAUST SYSTEM AND THE ENGINE OIL IS CONSUMED ABOVE SPECIFICATIONS. *PE UPDATED 1/11/13. *PE |
133000 VISIBILITY, POWER WINDOW DEVICES AND CONTROLS | May 07, 2012 - BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS |
136000 VISIBILITY, WINDSHIELD WIPER/WASHER | May 07, 2012 - BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS |
330000 INTERIOR LIGHTING | May 07, 2012 - BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS |
012000 STEERING, COLUMN | Apr 23, 2012 - BMW: STEERING COLUMN SWITCH CENTER CONTAINS ONE OR MORE FAULTS: INTERNAL CONTROL, STEERING WHEEL LOCK RANGE EXCEEDED, WIPER ANGLE DEFECTIVE. VARIOUS CHECK CONTROL MESSAGES APPEAR WITH AIRBAG WARNING LAMP ILLUMINATED. *PE |
140000 AIR BAGS | Apr 23, 2012 - BMW: STEERING COLUMN SWITCH CENTER CONTAINS ONE OR MORE FAULTS: INTERNAL CONTROL, STEERING WHEEL LOCK RANGE EXCEEDED, WIPER ANGLE DEFECTIVE. VARIOUS CHECK CONTROL MESSAGES APPEAR WITH AIRBAG WARNING LAMP ILLUMINATED. *PE |
061000 ENGINE AND ENGINE COOLING, ENGINE | Apr 20, 2012 - BMW: AFTER A FEW MILES OR SEVERAL THOUSAND MILES, CHECK CONTROL MESSAGE, HYBRID MALFUNCTION, MAY APPEAR AFTER PROGRAMMING OF SOFTWARE FOR VEHICLE. *PE |
118000 ELECTRICAL SYSTEM, SOFTWARE | Apr 20, 2012 - BMW: AFTER A FEW MILES OR SEVERAL THOUSAND MILES, CHECK CONTROL MESSAGE, HYBRID MALFUNCTION, MAY APPEAR AFTER PROGRAMMING OF SOFTWARE FOR VEHICLE. *PE |
072100 FUEL SYSTEM, GASOLINE, DELIVERY, FUEL PUMP | Aug 24, 2011 - BMW SERVICE CAMPAIGN: SEE DOCUMENT SEARCH BUTTON FOR OWNER LETTER. THERE MAY BE A PROBLEM WITH THE FUEL PUMP WHICH COULD NOT MEET EMISSIONS REQUIREMENTS. THERE MAY BE A LONG CRANK AND A SERVICE ENGINE SOON LIGHT. *RM |
092100 FUEL SYSTEM, OTHER, DELIVERY, FUEL PUMP | Aug 24, 2011 - BMW SERVICE CAMPAIGN: SEE DOCUMENT SEARCH BUTTON FOR OWNER LETTER. THERE MAY BE A PROBLEM WITH THE FUEL PUMP WHICH COULD NOT MEET EMISSIONS REQUIREMENTS. THERE MAY BE A LONG CRANK AND A SERVICE ENGINE SOON LIGHT. *RM |
162300 STRUCTURE, BODY, DOOR | Aug 15, 2011 - BMW: WHEN OUTSIDE TEMP IS BELOW FREEZING THE OUTSIDE DOORS WILL NOT CLOSE OR ARE DIFFICULT TO OPEN. A DOOR CABLE HAS MOISTURE INTRUSION AND FREEZES. *RM |
061110 ENGINE AND ENGINE COOLING, ENGINE, GASOLINE, BELTS AND ASSOCIATED PULLEYS | Aug 10, 2011 - BMW: A NOISE IS HEARD FROM THE ENGINE WHILE RUNNING. THE ALTERNATOR DRIVE BELT TENSIONER IS LOOSE AND/OR SHOWS WEAR. *RM |
1 2 3 |