Component | Summary |
060000 ENGINE (PWS) | Dec 20, 2021 - Engine Misfire Duplication Procedure - MIL on DTC p030 and /or Intermittently Runs Rough |
060000 ENGINE AND ENGINE COOLING | Dec 20, 2021 - Engine Misfire Duplication Procedure - MIL on DTC p030 and /or Intermittently Runs Rough |
074000 FUEL/PROPULSION SYSTEM (PWS) | Dec 20, 2021 - Fuel Delivery Pipe Replacement |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - Engine Misfire Duplication Procedure - MIL on DTC p030 and /or Intermittently Runs Rough |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - Vehicle no start, Start Stop Run Button LED - Lexus Models with Smart Key with LED |
130000 VISIBILITY | Dec 20, 2021 - Spots in Window Glass - vehicle exterior |
130000 VISIBILITY | Dec 20, 2021 - Windshield Wiper Blade Maintenance and cleaning |
130000 VISIBILITY/WIPER (PWS) | Dec 20, 2021 - Wiper Blade Maintenance and Cleaning |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 20, 2021 - HVAC Odor Maintenance |
163100 STRUCTURE, INTERIOR PANELS, DASHBOARD | Dec 20, 2021 - Lexus has received reports where some vehicles may exhibit cracked and/or sticky/melting dashboards as a result of heat or humidity. |
163100 STRUCTURE, INTERIOR PANELS, DASHBOARD | Dec 20, 2021 - Warranty Enhancement Program - ZLD Phase 2,3 & 4 Part Replacement Available for all Models - Extention of Warranty Coverage for Cracked and/or Sticky/Melting Dashboards ( Inst krukment Panels) as a Result of Heat or Humidity. |
163100 STRUCTURE, INTERIOR PANELS, DASHBOARD | Dec 20, 2021 - Warranty Enhancement Program - ZLD Phase 2,3 & 4 Part Replacement Available for all Models. |
200000 WHEELS | Dec 20, 2021 - Some models are equipped with front and rear wheels of different offsets or width. Wheel offset, deffined as the distance between the wheel's - to - rotor mounting surface, affects the clearance between the back of the wheel and surrounding |
350000 EQUIPMENT | Dec 20, 2021 - HVAC Odor Maintenance |
350000 EQUIPMENT | Dec 20, 2021 - Some models are equipped with front and rear wheels of different offsets or width. Wheel offset, deffined as the distance between the wheel's - to - rotor mounting surface, affects the clearance between the back of the wheel and surrounding |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Dec 20, 2021 - Warranty Enhancement Program - ZLD Phase 2,3 & 4 Part Replacement Available for all Models - Extention of Warranty Coverage for Cracked and/or Sticky/Melting Dashboards ( Inst krukment Panels) as a Result of Heat or Humidity. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Dec 20, 2021 - Warranty Enhancement Program - ZLD Phase 2,3 & 4 Part Replacement Available for all Models. |
264300 FORWARD COLLISION AVOIDANCE, SENSING SYSTEM, RADAR | Dec 13, 2021 - TSB: For proper calibration of the millimeter wave radar sensor, the vehicle and radar target must be on a level surface with a consistent plane. If a level surface with a consistent plane is not available, use the Floor Slope Compensation |
275300 LANE DEPARTURE, SENSING SYSTEM, RADAR | Dec 13, 2021 - TSB: For proper calibration of the millimeter wave radar sensor, the vehicle and radar target must be on a level surface with a consistent plane. If a level surface with a consistent plane is not available, use the Floor Slope Compensation |
284300 BACK OVER PREVENTION, SENSING SYSTEM, RADAR | Dec 13, 2021 - TSB: For proper calibration of the millimeter wave radar sensor, the vehicle and radar target must be on a level surface with a consistent plane. If a level surface with a consistent plane is not available, use the Floor Slope Compensation |
1 2 3 4 5 6 7 8 9 10 ... |