Component | Summary |
110000 ELECTRICAL SYSTEM | Nov 04, 2020 - Some 2003-2020 Expedition/Navigator and 2006-2020 F-150 vehicles equipped with TOD transfer cases may exhibit grinding/clicking/ratcheting noise from the front wheel area. This may be due to partial engagement of the integrated wheel ends ( |
200000 WHEELS | Nov 04, 2020 - Some 2003-2020 Expedition/Navigator and 2006-2020 F-150 vehicles equipped with TOD transfer cases may exhibit grinding/clicking/ratcheting noise from the front wheel area. This may be due to partial engagement of the integrated wheel ends ( |
350000 EQUIPMENT | Nov 04, 2020 - Some 2003-2020 Expedition/Navigator and 2006-2020 F-150 vehicles equipped with TOD transfer cases may exhibit grinding/clicking/ratcheting noise from the front wheel area. This may be due to partial engagement of the integrated wheel ends ( |
160000 STRUCTURE | Aug 06, 2020 - This article supersedes TSB 19-2026 to update the vehicle model years affected. Some 2000 and newer Ford/Lincoln/Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint wi |
110000 ELECTRICAL SYSTEM | Aug 06, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Aug 06, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
060000 ENGINE AND ENGINE COOLING | Apr 08, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
110000 ELECTRICAL SYSTEM | Apr 08, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
160000 STRUCTURE | Apr 08, 2019 - Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo |
350000 EQUIPMENT | Apr 08, 2019 - Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Apr 08, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
110000 ELECTRICAL SYSTEM | Apr 01, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
160000 STRUCTURE | Apr 01, 2019 - Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Apr 01, 2019 - Some 2009-2017 Expedition/Navigator, 2009-2014 F-150/Mustang, 2008-2009 Sable, 2008-2019 Taurus/Flex/MKT, 2013-2019 Police Interceptor Sedan/Utility, and 2011-2019 Explorer vehicles may exhibit inoperative or intermittent HVAC blower motor |
060000 ENGINE (PWS) | Jul 23, 2018 - Various vehicles equipped with a 4.6L, 5.4L, 6.8L modular 3 valve engine built on or before 8-Jan-2016 may exhibit symptoms that may include upper end engine noise, rough running, misfire and/or engine damage. If diagnosis leads to only cam |
350000 EQUIPMENT | Jul 23, 2018 - Various vehicles equipped with a 4.6L, 5.4L, 6.8L modular 3 valve engine built on or before 8-Jan-2016 may exhibit symptoms that may include upper end engine noise, rough running, misfire and/or engine damage. If diagnosis leads to only cam |
350000 EQUIPMENT | Jun 11, 2018 - The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer - Parts a |
353000 EQUIPMENT, ELECTRICAL | Jun 11, 2018 - The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer - Parts a |
353000 EQUIPMENT, ELECTRICAL | May 29, 2018 - The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer - Parts a |
350000 EQUIPMENT | May 21, 2018 - Replacing the original equipment SYNC/Navigation system with either an aftermarket SYNC/Navigation kit or modifying original SYNC/Navigation parts to provide additional features is not recommended nor supported on any Ford, Mercury or Linco |
1 2 3 |