Component | Summary |
150000 SEAT BELTS | Mar 22, 2021 - STAR Center News No. 78 - Jan/Feb 2013: Instead of limiting the use of the tether anchor to 48 pounds (child weight) the new guideline states that the tether anchor can be used with a seatbelt to install a child restraint up to the recommen |
221300 SEATS, FRONT ASSEMBLY, HEAD RESTRAINT | Mar 01, 2021 - Warranty Bulletin D-20-21 (X91) Active Head Restraint - Select 2010 Dodge Journey (JC), Dodge Avenger/Chrysler Sebring (JS), Dodge Nitro (KA), Jeep Liberty (KK), Jeep Compass/Jeep Patriot (MK), Dodge Caliber (PM), Dodge Caravan (RT) |
221300 SEATS, FRONT ASSEMBLY, HEAD RESTRAINT | Mar 01, 2021 - Warranty Bulletin D-20-21 (X91) Active Head Restraint - Select 2010 Dodge Journey (JC), Dodge Avenger/Chrysler Sebring (JS), Dodge Nitro (KA), Jeep Liberty (KK), Jeep Compass/Jeep Patriot (MK), Dodge Caliber (PM), Dodge Caravan/Chrysler Tow |
222300 SEATS, MID/REAR ASSEMBLY, HEAD RESTRAINT | Mar 01, 2021 - Warranty Bulletin D-20-21 (X91) Active Head Restraint - Select 2010 Dodge Journey (JC), Dodge Avenger/Chrysler Sebring (JS), Dodge Nitro (KA), Jeep Liberty (KK), Jeep Compass/Jeep Patriot (MK), Dodge Caliber (PM), Dodge Caravan/Chrysler Tow |
222300 SEATS, MID/REAR ASSEMBLY, HEAD RESTRAINT | Dec 28, 2020 - Warranty Bulletin D-20-16 (X84) Active Head Restraint - Select 2010-2018 Dodge Journey (JC) and 2010-2014 Dodge Avenger/Chrysler 200 (JS) |
221300 SEATS, FRONT ASSEMBLY, HEAD RESTRAINT | Dec 21, 2020 - Warranty Bulletin D-20-16 (X84) Active Head Restraint - Select 2010-2018 Dodge Journey (JC) and 2010-2014 Dodge Avenger/Chrysler 200 (JS) |
222300 SEATS, MID/REAR ASSEMBLY, HEAD RESTRAINT | Dec 21, 2020 - Warranty Bulletin D-20-16 (X84) Active Head Restraint - Select 2010-2018 Dodge Journey (JC) and 2010-2014 Dodge Avenger/Chrysler 200 (JS) |
350000 EQUIPMENT | Dec 21, 2020 - Warranty Bulletin D-20-16 (X84) Active Head Restraint - Select 2010-2018 Dodge Journey (JC) and 2010-2014 Dodge Avenger/Chrysler 200 (JS) |
060000 ENGINE (PWS) | Sep 28, 2020 - (Revision A) No Start No Crank ? Starter Will Not Engage And There Are No Related Codes Or Concerns |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Sep 28, 2020 - (Revision A) No Start No Crank ? Starter Will Not Engage And There Are No Related Codes Or Concerns |
110000 ELECTRICAL SYSTEM | Sep 28, 2020 - (Revision A) No Start No Crank ? Starter Will Not Engage And There Are No Related Codes Or Concerns |
060000 ENGINE (PWS) | Jul 27, 2020 - THROTTLE BODY For clarification, only use 68414676A$ on 2010 & earlier vehicles as supply is limited. |
070000 FUEL SYSTEM, GASOLINE | May 26, 2020 - Possible Driveability Issues due to the Winter-Blend Fuel into the Warmer Season |
110000 ELECTRICAL SYSTEM | May 26, 2020 - Charging System, Battery Diagnostic Tools and Warranty This information only bulletin discusses using the correct test equipment for testing batteries and charging systems, and also warranty reimbursement when battery replacements are nece |
160000 STRUCTURE | May 26, 2020 - Disinfectant Solution Recommended for COVID-19 |
350000 EQUIPMENT | May 26, 2020 - Charging System, Battery Diagnostic Tools and Warranty This information only bulletin discusses using the correct test equipment for testing batteries and charging systems, and also warranty reimbursement when battery replacements are nece |
350000 EQUIPMENT | May 26, 2020 - Disinfectant Solution Recommended for COVID-19 |
130000 VISIBILITY | Dec 16, 2019 - Authentic MoparĀ« Glass Replacement This bulletin involves discussing FCA US LLC position with regard to collision repair industry awareness regarding the recommended usage of Authentic MoparĀ« Glass. |
160000 STRUCTURE | Dec 16, 2019 - Repair Parts Used For Structural Repairs This bulletin involves discussing FCA US LLC position with regard to structural repair parts usage. |
160000 STRUCTURE | Dec 16, 2019 - Use of Aftermarket Parts This bulletin involves discussing FCA US LLC position with regard to collision repair industry awareness regarding the use of aftermarket parts. |
1 2 |