Component | Summary |
020000 SUSPENSION | Dec 13, 2021 - Technical Bulletin: Horn Link Lead |
092100 FUEL SYSTEM, OTHER, DELIVERY, FUEL PUMP | Dec 13, 2021 - Technical Bulletin: Fuel Gauge Operation Inaccuate |
110000 ELECTRICAL SYSTEM | Dec 13, 2021 - Technical Bulletin: Alarm False Activation / 'Hood Open' Message Displayed on Instrument Cluster |
110100 ELECTRICAL SYSTEM, HORN | Dec 13, 2021 - Technical Bulletin: Horn Link Lead |
117210 ELECTRICAL SYSTEM, INSTRUMENT PANEL, FUEL GAUGE, FUEL LEVEL FLOAT/SENSOR/SENDING UNIT | Dec 13, 2021 - Technical Bulletin: Fuel Gauge Operation /DTC U0128-00 Stored |
117210 ELECTRICAL SYSTEM, INSTRUMENT PANEL, FUEL GAUGE, FUEL LEVEL FLOAT/SENSOR/SENDING UNIT | Dec 13, 2021 - Technical Bulletin: Fuel Gauge Operation Inaccuate |
120000 EXTERIOR LIGHTING | Dec 13, 2021 - Technical Bulletin: Front/Rear Lamp Condensation- Information Only |
140200 AIR BAGS, SRS MALFUNCTION WARNING LAMP/LIGHT | Dec 13, 2021 - Safety Recall: Supplementary Restraint System SRS Warning Lamp Illuminated |
143110 AIR BAGS, SENSOR, OCCUPANT CLASSIFICATION, STATUS INDICATOR LAMP/LIGHT | Dec 13, 2021 - Safety Recall: Supplementary Restraint System SRS Warning Lamp Illuminated |
162810 STRUCTURE, BODY, HOOD, HINGE AND ATTACHMENTS | Dec 13, 2021 - Technical Bulletin: Alarm False Activation / 'Hood Open' Message Displayed on Instrument Cluster |
980000 UNKNOWN OR OTHER | Dec 13, 2021 - Technical Bulletin: Fuel Gauge Operation /DTC U0128-00 Stored |
980000 UNKNOWN OR OTHER | Dec 13, 2021 - Technical Bulletin: Fuel Gauge Operation Inaccuate |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Mar 22, 2021 - When attempting to update the Navigation maps to a newer level the update fails and the Navigation becomes either slow to respond or no functionality at all. |
110000 ELECTRICAL SYSTEM | Mar 15, 2021 - One or more of the following Air Conditioning (A/C) system symptoms may be evident: ? Vent temperatures 'cycle' (blowing warm and then cold); ? Windshield, rear window, and/or door windows mist up in cool (15¦C or lower) ambient temperatur |
130000 VISIBILITY | Mar 15, 2021 - One or more of the following Air Conditioning (A/C) system symptoms may be evident: ? Vent temperatures 'cycle' (blowing warm and then cold); ? Windshield, rear window, and/or door windows mist up in cool (15¦C or lower) ambient temperatur |
180000 VEHICLE SPEED CONTROL | Mar 15, 2021 - One or more of the following Air Conditioning (A/C) system symptoms may be evident: ? Vent temperatures 'cycle' (blowing warm and then cold); ? Windshield, rear window, and/or door windows mist up in cool (15¦C or lower) ambient temperatur |
350000 EQUIPMENT | Feb 05, 2021 - RESCINDED - Windshield Wiper Noise / Judder / Streak - RESCINDED |
110000 ELECTRICAL SYSTEM | Nov 05, 2020 - The front and/or rear parking aid system may be inoperative. |
118530 ELECTRICAL SYSTEM, ADAS, PARKING ASSIST, WARNING | Nov 05, 2020 - The front and/or rear parking aid system may be inoperative. |
162200 STRUCTURE, BODY, BUMPERS | Nov 05, 2020 - The front and/or rear parking aid system may be inoperative. |
1 2 3 4 5 6 7 8 9 10 ... |