Component | Summary |
350000 EQUIPMENT | Oct 09, 2018 - CONNECTEDDRIVE/BMW ASSIST SYSTEM DIAGNOSIS INFORMATION: ConnectedDrive/BMW Assist features are partially or completely inoperative. |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Oct 09, 2018 - NAVIGATION SYSTEM: REPORTING MISSING OR INCORRECT ROAD MAP DATA: The route guidance is inaccurate and therefore irritating to the customer; or it is not possible to locate certain addresses, for instance: |
162300 STRUCTURE, BODY, DOOR | Aug 06, 2018 - DOOR CANNOT BE OPENED WITH COMFORT ACCESS: One or more doors are unable to be opened from the outside of the vehicle using the Comfort Access System. |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Aug 06, 2018 - NAVIGATION SYSTEM: REPORTING MISSING OR INCORRECT ROAD MAP DATA: The route guidance is inaccurate and therefore irritating to the customer; or it is not possible to locate certain addresses, for instance: |
010000 STEERING | Jul 16, 2018 - CRACKING NOISES FROM THE FRONT AXLE AREA WHILE TURNING THE WHEELS, WHEN STATIONARY OR PARKING: Cracking noises are heard from the front axle area while maneuvering at low speeds (e.g., parking lot maneuvers) or when turning the steering whe |
106000 POWER TRAIN, AXLE ASSEMBLY | Jul 16, 2018 - CRACKING NOISES FROM THE FRONT AXLE AREA WHILE TURNING THE WHEELS, WHEN STATIONARY OR PARKING: Cracking noises are heard from the front axle area while maneuvering at low speeds (e.g., parking lot maneuvers) or when turning the steering whe |
280000 BACK OVER PREVENTION | Jul 16, 2018 - Side View Camera Does Not Display Picture. |
353000 EQUIPMENT, ELECTRICAL | Jul 16, 2018 - Bluetooth Connection Failures: There are various connectivity failures with the following devices: Apple iPhones: Samsung S6 and the S6 Edge. |
021000 SUSPENSION, FRONT | May 21, 2018 - CRACKING NOISES FROM THE FRONT AXLE AREA WHILE TURNING THE WHEELS, WHEN STATIONARY OR PARKING |
021600 SUSPENSION, FRONT, WHEEL BEARING | May 21, 2018 - CRACKING NOISES FROM THE FRONT AXLE AREA WHILE TURNING THE WHEELS, WHEN STATIONARY OR PARKING |
063100 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, EMISSION CONTROL | May 21, 2018 - INDIVIDUAL DRIVING CYCLES FOR OBD2 READINESS CODES (M57Y): One or more OBD readiness codes are not set to -ready+ during a state emissions inspection, with a hand-held scan tool or during an ISTA/D diagnostic session. |
110000 ELECTRICAL SYSTEM | May 21, 2018 - INDIVIDUAL DRIVING CYCLES FOR OBD2 READINESS CODES (M57Y): One or more OBD readiness codes are not set to -ready+ during a state emissions inspection, with a hand-held scan tool or during an ISTA/D diagnostic session. |
200000 WHEELS | May 21, 2018 - CRACKING NOISES FROM THE FRONT AXLE AREA WHILE TURNING THE WHEELS, WHEN STATIONARY OR PARKING |
350000 EQUIPMENT | May 21, 2018 - INDIVIDUAL DRIVING CYCLES FOR OBD2 READINESS CODES (M57Y): One or more OBD readiness codes are not set to -ready+ during a state emissions inspection, with a hand-held scan tool or during an ISTA/D diagnostic session. |
060000 ENGINE AND ENGINE COOLING | May 14, 2018 - DIAGNOSING SELECTIVE CATALYST REDUCTION (SCR) EFFICIENCY FAULTS: The Service Engine Soon light is on. |
110000 ELECTRICAL SYSTEM | May 14, 2018 - ConnectedDrive/BMW Assist System Diagnosis Information |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | May 07, 2018 - BMW Maintenance Program: 12-Volt Battery Replacement Measure: This bulletin outlines a customer satisfaction measure that has been designed exclusively for the BMW vehicles listed above. |
060000 ENGINE (PWS) | Apr 23, 2018 - Engine Oil Quick Reference Chart and Drain Plug Torque: The current version of ISTA/D has an error in the engine oil capacity specification for all vehicles with the N63R engine and xDrive. |
100000 POWER TRAIN | Apr 23, 2018 - N63, N63TU, S63 and S63TU Engines: Oil Leak from the Rear: Customer complains that engine oil is leaking from the center of the vehicle. When verified, the engine oil residue can be seen leaking from between the engine and the transmission |
199000 TIRES, PRESSURE MONITORING AND REGULATING SYSTEMS | Sep 30, 2011 - BMW: CHANGES HAVE BEEN MADE TO THE VEHICLE+S DISPLAY ELEMENTS OF THE TIRE PRESSURE MONITOR SYSTEM. *RM |
1 2 |