Component | Summary |
220000 SEATS | Sep 14, 2020 - OC3 SEAT OCCUPANCY MAT - LIMITED WARRANTY EXTENSION TO 10 YEARS/120,000 MILES: Component-Specific Limited Warranty Extension For the above-referenced vehicles, MINI USA, a division of BMW of North America, LLC (MINI USA) is extending the li |
060000 ENGINE (PWS) | Feb 18, 2020 - CLASS ACTION SETTLEMENT: N14 HIGH-PRESSURE FUEL PUMP (HDP) SERVICE BENEFIT CLASS VEHICLES: The MINI vehicle may experience a sudden engine operational failure reduced or loss of power while driving and the malfunction indicator lamp (MIL) m |
070000 FUEL SYSTEM, GASOLINE | Feb 18, 2020 - CLASS ACTION SETTLEMENT: N14 HIGH-PRESSURE FUEL PUMP (HDP) SERVICE BENEFIT CLASS VEHICLES: The MINI vehicle may experience a sudden engine operational failure reduced or loss of power while driving and the malfunction indicator lamp (MIL) m |
110000 ELECTRICAL SYSTEM | Feb 18, 2020 - CLASS ACTION SETTLEMENT: N14 HIGH-PRESSURE FUEL PUMP (HDP) SERVICE BENEFIT CLASS VEHICLES: The MINI vehicle may experience a sudden engine operational failure reduced or loss of power while driving and the malfunction indicator lamp (MIL) m |
060000 ENGINE AND ENGINE COOLING | Jul 12, 2019 - "Service Action: Retrofit of the Engine Coolant Temperature Sensor. Internal corrosion could form in the engine coolant temperature sensor. This corrosion leads to internal bridging of the contacts, which can cause an inaccurate engine temp |
162300 STRUCTURE, BODY, DOOR | Jul 12, 2019 - Service Action: Checking or Replacing the Door Sill Trim Strips. The door sill trim strips are deformed and/or peeling up at the corners. CAUSE: Insufficient surface preparation of the door sill. |
350000 EQUIPMENT | Jul 12, 2019 - Service Action: Checking or Replacing the Door Sill Trim Strips. The door sill trim strips are deformed and/or peeling up at the corners. CAUSE: Insufficient surface preparation of the door sill. |
353000 EQUIPMENT, ELECTRICAL | Jul 12, 2019 - Air Conditioning System Leak Testing. The customer complains of poor or no air conditioning cooling. After further diagnosis, the system is found to be low or empty of a refrigerant charge, but when using an electronic leak detector, no lea |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jul 12, 2019 - Service Action: Checking or Replacing the Door Sill Trim Strips. The door sill trim strips are deformed and/or peeling up at the corners. CAUSE: Insufficient surface preparation of the door sill. |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Jul 12, 2019 - Air Conditioning System Leak Testing. The customer complains of poor or no air conditioning cooling. After further diagnosis, the system is found to be low or empty of a refrigerant charge, but when using an electronic leak detector, no lea |
060000 ENGINE (PWS) | Apr 22, 2019 - N16 ENGINE IGNITION COILS: LIMITED WARRANTY EXTENSION TO 10 YEARS/120000 MILES This Service Information bulletin supersedes SI M01 08 17 dated February 2018. |
110000 ELECTRICAL SYSTEM | Apr 22, 2019 - N16 ENGINE IGNITION COILS: LIMITED WARRANTY EXTENSION TO 10 YEARS/120000 MILES This Service Information bulletin supersedes SI M01 08 17 dated February 2018. |
350000 EQUIPMENT | Feb 25, 2019 - OC3 SEAT OCCUPANCY MAT: LIMITED WARRANTY EXTENSION TO 10 YEARS/120. |
100000 POWER TRAIN | Jan 07, 2019 - "MANUAL TRANSMISSION - STIFF DIAGONAL GEARSHIFT LEVER MOVEMENT. The customer may complain of a ""stiff diagonal shift"" (e.g., N-R, R-N, 2-3/3-2 or 4-5/5-4). Also, in some cases, gears cannot be selected, or the selector gear does not go in |
030000 BRAKES (PWS) | Dec 17, 2018 - Brake Fluid Maintenance Service: 36-Month Interval. The CBS displays the first brake fluid service as a 36-month interval from the date of production, instead of the appropriate 24-month interval. Only vehicles within the specified producti |
110000 ELECTRICAL SYSTEM | Dec 10, 2018 - Bluetooth Connection Failures This Service Information bulletin supersedes SI M84 01 14 dated February 2016.. There are various connectivity failures with the following devices: Apple iPhones Samsung S6 and the S6 Edge. Connectivity failure |
110000 ELECTRICAL SYSTEM | Dec 10, 2018 - Engine Misfire Due to Failed Ignition Coil This Service Information bulletin supersedes SI M12 01 15 dated March 2016.. The Check Engine or Service Engine Soon (MIL) lamp is on with misfire fault(s) stored in the DME. Intermittent performan |
116000 ELECTRICAL SYSTEM, IGNITION | Dec 10, 2018 - Engine Misfire Due to Failed Ignition Coil This Service Information bulletin supersedes SI M12 01 15 dated March 2016.. The Check Engine or Service Engine Soon (MIL) lamp is on with misfire fault(s) stored in the DME. Intermittent performan |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 10, 2018 - ?OC3 SEAT OCCUPANCY MAT: LIMITED WARRANTY EXTENSION TO 10 YEARS/120,000 MILES. This Service Information bulletin supersedes SI 01 11 16 dated December 2016. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 10, 2018 - This Service Information bulletin supersedes SI M84 01 14 dated November 2014. SUBJECT Bluetooth Connection Failures. There are various connectivity failures with the following devices: z Apple iPhones z Samsung S6 and the S6 Edge. Connect |
1 2 3 4 5 6 7 8 9 10 |