Component | Summary |
060000 ENGINE AND ENGINE COOLING | Jul 05, 2021 - There is often inconsistent or insufficient information received from dealers when reporting ECU and TCU related faults. This bulletin aims to standardise the information when filing a claim to After Sales. |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Oct 05, 2020 - Air conditioning compressors failing due to oil starvation. TSB reminds dealers of correct replacement and running-in procedures. |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Oct 05, 2020 - Air conditioning compressors failing due to oil starvation. TSB reminds dealers of correct replacement and running-in procedures. |
060000 ENGINE (PWS) | Jun 01, 2020 - Any unauthorised modifications, including fitment of non-approved after-market air filter resulting in generation of diagnostic trouble codes (DTCG++s) P0101 & P1109. We have had several instances where DTCG++s P0101 & P1109 had been set an |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 01, 2020 - Any unauthorised modifications, including fitment of non-approved after-market air filter resulting in generation of diagnostic trouble codes (DTCG++s) P0101 & P1109. We have had several instances where DTCG++s P0101 & P1109 had been set an |
033210 SERVICE BRAKES, HYDRAULIC, POWER ASSIST, HYDRAULIC, HOSES, LINES/PIPING, AND FITTINGS | Jul 23, 2018 - Brake hose/pipe inspection. The routing of all brake hoses and pipes is set during production to ensure that they cannot come into contact with any other ancillary components regardless of the vehicles suspension travel range or steering mo |
042600 SERVICE BRAKES, AIR, SUPPLY, HOSES, LINES/PIPING, AND FITTINGS | Jul 23, 2018 - Brake hose/pipe inspection. The routing of all brake hoses and pipes is set during production to ensure that they cannot come into contact with any other ancillary components regardless of the vehicles suspension travel range or steering mo |
042600 SERVICE BRAKES, AIR, SUPPLY, HOSES, LINES/PIPING, AND FITTINGS | Jul 23, 2018 - Instances of ABS (Anti-Lock Braking System) tell tale lamp illumination accompanied with fault code C0460 (pressure sensor failure) have been reported back to Lotus Cars. Although the pressure sensor located within the ABS module is non-se |
046000 SERVICE BRAKES, AIR, ANTILOCK | Jul 23, 2018 - Instances of ABS (Anti-Lock Braking System) tell tale lamp illumination accompanied with fault code C0460 (pressure sensor failure) have been reported back to Lotus Cars. Although the pressure sensor located within the ABS module is non-se |
060000 ENGINE (PWS) | Jul 23, 2018 - To increase it?s durability, the single piece steel VVT pipe originally fitted as a production running change to all Evora ?S? and ?S-IPS? models from ?12MY VIN CH_10159 is now further retained to the engine assembly by the use of an additi |
101100 POWER TRAIN, CLUTCH ASSEMBLY, PEDAL/HAND LEVER(MOTORCYCLE) | Jul 23, 2018 - Some Evora owner?s have reported difficulty in engaging or changing gear as well as other symptoms such as very little or no resistance required to depress the clutch pedal or the clutch pedal has failed to return to its original position w |
102000 POWER TRAIN, MANUAL TRANSMISSION | Jul 23, 2018 - Some Evora owner?s have reported difficulty in engaging or changing gear as well as other symptoms such as very little or no resistance required to depress the clutch pedal or the clutch pedal has failed to return to its original position w |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jul 23, 2018 - Some Evora owner?s have reported difficulty in engaging or changing gear as well as other symptoms such as very little or no resistance required to depress the clutch pedal or the clutch pedal has failed to return to its original position w |
110000 ELECTRICAL SYSTEM | Jul 23, 2018 - Instances of ABS (Anti-Lock Braking System) tell tale lamp illumination accompanied with fault code C0460 (pressure sensor failure) have been reported back to Lotus Cars. Although the pressure sensor located within the ABS module is non-se |
110000 ELECTRICAL SYSTEM | Jul 23, 2018 - Procedure to recover the ECU if an ?ECU Comms Failure? message appears in the instrument panel display screen. Under certain conditions such as a discharged battery or an interrupted programming procedure, the vehicle ECU (Electronic Contr |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Jul 23, 2018 - Procedure to recover the ECU if an ?ECU Comms Failure? message appears in the instrument panel display screen. Under certain conditions such as a discharged battery or an interrupted programming procedure, the vehicle ECU (Electronic Contr |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Jul 23, 2018 - To reinforce the importance of checking and clearing stored fault codes at time of PDI (Pre-Delivery Inspection). The increased frequency of battery disconnection/reconnection that vehicles are subjected to during transportation from the f |
118000 ELECTRICAL SYSTEM, SOFTWARE | Jul 23, 2018 - Because of CARB legislation requirements, the most recent version updates of Lotus Techcentre have changed the fault code look up screen to describe the fault type by one of 3 terms. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Jul 23, 2018 - Procedure to recover the ECU if an ?ECU Comms Failure? message appears in the instrument panel display screen. Under certain conditions such as a discharged battery or an interrupted programming procedure, the vehicle ECU (Electronic Contr |
118000 ELECTRICAL SYSTEM, SOFTWARE | Jul 23, 2018 - The latest Lotus TechCentre release (V5.14.0) is now available as an online update and includes programming enhancements for Evora S and Exige S ?12MY models onwards. |
1 2 |