Component | Summary |
010000 STEERING | Jan 05, 2022 - This bulletin contains instructions for when the vehicle pulls to one side or the steering wheel is crooked. |
010000 STEERING | Jan 05, 2022 - This information bulletin provides an explanation for squeaking noises heard when the steering wheel is turned or maneuvered. |
020000 SUSPENSION | Jan 05, 2022 - This bulletin contains instructions for when the vehicle pulls to one side or the steering wheel is crooked. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Jan 05, 2022 - This bulletin contains general instructions for software updates. |
200000 WHEELS | Jan 05, 2022 - This technical service bulletin provides instructions for correcting a clicking sound from the wheel bearing(s). |
010000 STEERING | Dec 13, 2021 - Customer feels vibration in the seat, vehicle floor, footwell, pedals, or steering wheel. |
020000 SUSPENSION | Dec 13, 2021 - Customer feels vibration in the seat, vehicle floor, footwell, pedals, or steering wheel. |
030000 BRAKES (PWS) | Dec 13, 2021 - Customer may report hearing a clunk noise when brakes are applied at slow speeds. |
060000 ENGINE AND ENGINE COOLING | Dec 13, 2021 - 90 "Ignition lock faulty" message in cluster information display. |
060000 ENGINE AND ENGINE COOLING | Dec 13, 2021 - After the engine is switched off, the fuel system creates a natural vacuum as the fuel in the fuel ank cools off. If the natural vacuum leak detection (NVLD) |
060000 ENGINE AND ENGINE COOLING | Dec 13, 2021 - Electronic oil consumption measurement. |
063100 ENGINE AND ENGINE COOLING, EXHAUST SYSTEM, EMISSION CONTROL | Dec 13, 2021 - An AdBlue message may appear in the instrument cluster either because there is a fault in the |
070000 FUEL SYSTEM, GASOLINE | Dec 13, 2021 - After the engine is switched off, the fuel system creates a natural vacuum as the fuel in the fuel ank cools off. If the natural vacuum leak detection (NVLD) |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | Dec 13, 2021 - An AdBlue message may appear in the instrument cluster either because there is a fault in the |
162300 STRUCTURE, BODY, DOOR | Dec 13, 2021 - Customer may report hearing wind noise from the front door area when the vehicle is driven at |
190000 TIRES | Dec 13, 2021 - 2014 Audi Normal Load Condition Tire Pressure Table. |
190000 TIRES | Dec 13, 2021 - Customer feels vibration in the seat, vehicle floor, footwell, pedals, or steering wheel. |
200000 WHEELS | Dec 13, 2021 - Customer feels vibration in the seat, vehicle floor, footwell, pedals, or steering wheel. |
350000 EQUIPMENT | Dec 13, 2021 - Several weeks ago, the ODIS Quick Reference Guide was sent to all dealer technicians (non-corporate |
350000 EQUIPMENT | Dec 13, 2021 - The customer complains of hearing a creaking or knocking noise. |
1 2 3 4 5 6 7 8 9 10 ... |