Component | Summary |
060000 ENGINE AND ENGINE COOLING | Mar 08, 2021 - An 'engine overheat' message may be displayed on the Instrument Cluster and that coolant may be leaking from engine compartment area. |
050000 PARKING BRAKE | Dec 07, 2020 - Front and Rear Park aid & Park assist unavailable. |
110000 ELECTRICAL SYSTEM | Dec 07, 2020 - Front and Rear Park aid & Park assist unavailable. |
350000 EQUIPMENT | Dec 07, 2020 - Front and Rear Park aid & Park assist unavailable. |
100000 POWER TRAIN | May 01, 2020 - JLR is investigating 3.0P S/C FEAD idler pulley and S/C tensioner emitting excess noise (NVH) |
110000 ELECTRICAL SYSTEM | May 01, 2020 - When attempting to complete the G++Replace ECUG+¥ application for the Occupant Classification System Module (OCS) the application fails. The error message G++The following error was encountered: G++ is displayed to the user. |
092100 FUEL SYSTEM, OTHER, DELIVERY, FUEL PUMP | Nov 07, 2019 - Vehicles equipped with an AJ126 supercharged V6 engine are experiencing noise from the HP fuel pumps and/or a Check Engine MIL illuminated with one of the following DTCs stored in the PCM. P228F-85 P025C-11 P0251-13 P064A-38 P0256-1 |
110000 ELECTRICAL SYSTEM | Nov 07, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
350000 EQUIPMENT | Nov 07, 2019 - Customers can experiences Bluetooth connection issues after updating their Apple devices to Apple iOS 13.0 or later versions. |
110000 ELECTRICAL SYSTEM | Oct 21, 2019 - Apple devices with iOS version 12.2 & 12.3 may experience any of the following concerns when connected to the infotainment system using the USB cable and CarPlay mode active. |
350000 EQUIPMENT | Oct 21, 2019 - Apple devices with iOS version 12.2 & 12.3 may experience any of the following concerns when connected to the infotainment system using the USB cable and CarPlay mode active. |
350000 EQUIPMENT | Sep 16, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
353000 EQUIPMENT, ELECTRICAL | Sep 16, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
110000 ELECTRICAL SYSTEM | Aug 12, 2019 - Customers may report that no audio can be heard in the vehicle. Examples of this may include: No infotainment audio, No audio from Park Aid, No audio from Rear Seat Entertainment, Customers with Telematics fitted may also report that intern |
118000 ELECTRICAL SYSTEM, SOFTWARE | Aug 12, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
350000 EQUIPMENT | Aug 12, 2019 - Customers may report that no audio can be heard in the vehicle. Examples of this may include: No infotainment audio, No audio from Park Aid, No audio from Rear Seat Entertainment, Customers with Telematics fitted may also report that intern |
353400 EQUIPMENT, ELECTRICAL, RADIO/TAPE DECK/CD ETC. | Aug 12, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Aug 12, 2019 - Customers may report that no audio can be heard in the vehicle. Examples of this may include: No infotainment audio, No audio from Park Aid, No audio from Rear Seat Entertainment, Customers with Telematics fitted may also report that intern |
350000 EQUIPMENT | Jul 22, 2019 - Intermittent Bluetooth connection on Android equipped device with software 9.0 |
060000 ENGINE (PWS) | May 13, 2019 - Air leak from the right hand camshaft cover assembly due to a split diaphragm within the pressure control valve. Any of the following DTCs (indicating an air intake system leak) could be stored in the Powertrain Control Module (PCM) ? P218 |
1 2 3 4 5 6 7 8 9 10 ... |