Component | Summary |
130000 VISIBILITY | Dec 20, 2021 - Panoramic roof panel blind inoperative, buckled and/or stuck |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 20, 2021 - 2.5L - Air conditioning (A/C) inoperative fand/or message center ambient air temperature display inaccurate - DTCS P0073, P0074, and/or U0422 |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Dec 20, 2021 - 2.5L - Air conditioning (A/C) inoperative fand/or message center ambient air temperature display inaccurate - DTCS P0073, P0074, and/or U0422 |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Nov 02, 2021 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
110000 ELECTRICAL SYSTEM | Sep 03, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
100000 POWER TRAIN | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
350000 EQUIPMENT | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
060000 ENGINE AND ENGINE COOLING | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
100000 POWER TRAIN | Apr 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2013-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
110000 ELECTRICAL SYSTEM | Dec 07, 2020 - In some of the affected vehicles, the front control/display interface module (FCDIM) may have been unintentionally programmed for the European market instead of the North American market |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 05, 2020 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
160000 STRUCTURE | Dec 05, 2020 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
060000 ENGINE AND ENGINE COOLING | Oct 06, 2020 - Some 2009-2020 Ford and Lincoln vehicles equipped with turbochargers may exhibit an oil leak from the turbocharger oil supply or return tubes, O-rings or 6.7L pedestal gasket. Although oil may collect on the turbocharger, it is very rare fo |
060000 ENGINE AND ENGINE COOLING | Apr 02, 2020 - Some 2015-2019 Transit vehicles equipped with a 3.2L engine, 2018-2020 F150 vehicles equipped with a 3.0L engine, 2017-2020 Super Duty vehicles equipped with a 6.7L engine built on or after 13-May-2017 may exhibit an illuminated malfunction |
110000 ELECTRICAL SYSTEM | Apr 02, 2020 - SSM 48619 - Various Vehicles - Perimeter Alarm Armed And Original Vehicle Keys Cannot Be Accessed to Enter Vehicle - CAN Protection Strategy Some 2013-2016 Model Year Vehicles may exhibit a concern in which the Perimeter Alarm is active |
980000 UNKNOWN OR OTHER | Apr 02, 2020 - SSM 48619 - Various Vehicles - Perimeter Alarm Armed And Original Vehicle Keys Cannot Be Accessed to Enter Vehicle - CAN Protection Strategy Some 2013-2016 Model Year Vehicles may exhibit a concern in which the Perimeter Alarm is active |
051120 PARKING BRAKE, CONVENTIONAL, MECHANICAL, LINKAGE AND CABLE | Mar 03, 2020 - Some 2013-2020 Transit Connect vehicles built on or after 1-Jan-2013 may exhibit a condition where either section of the second row seat is stuck or difficult to fold or unfold. This may be due to a misrouted cable or a cable that is in nee |
202000 WHEELS, HUBCAP/COVER | Mar 03, 2020 - Some 2013-2020 Transit Connect vehicles built on or after 1-Jan-2013 may exhibit a condition where either section of the second row seat is stuck or difficult to fold or unfold. This may be due to a misrouted cable or a cable that is in nee |
1 2 3 4 5 |