Component | Summary |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - 3.5L GKTDI Illuminated MIL - dDTC p0011, p0015, p0016, p0017, p0018, p0019, p0021 And.or p0025 - Under 3200 KM (2000Miles) |
130000 VISIBILITY | Dec 20, 2021 - Panoramic roof panel blind inoperative, buckled and/or stuck |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 20, 2021 - 2.5L - Air conditioning (A/C) inoperative fand/or message center ambient air temperature display inaccurate - DTCS P0073, P0074, and/or U0422 |
350000 EQUIPMENT | Dec 20, 2021 - AM inoperative and/or satellite radio display shows - not equipped built on 10/26/2015 and through 01/20/2016 |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Dec 20, 2021 - 2.5L - Air conditioning (A/C) inoperative fand/or message center ambient air temperature display inaccurate - DTCS P0073, P0074, and/or U0422 |
357500 EQUIPMENT, APPLIANCE, TV/RADIO/SPEAKERS | Dec 20, 2021 - AM inoperative and/or satellite radio display shows - not equipped built on 10/26/2015 and through 01/20/2016 |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Nov 02, 2021 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
110000 ELECTRICAL SYSTEM | Sep 03, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
110000 ELECTRICAL SYSTEM | Jul 01, 2021 - Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F-150/Focus/C-MAX/Edge/Fiesta/MKX/Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019 Escape/MKC/Flex/MKT/Taurus/Transit/Expedition/F-Super Duty, and 2018-20 |
100000 POWER TRAIN | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
350000 EQUIPMENT | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jun 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
060000 ENGINE AND ENGINE COOLING | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
100000 POWER TRAIN | Apr 03, 2021 - Some 2013-2016 Fusion, 2013-2018 C-MAX, 2013-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. This may be due to the bushing at the transmission end of the shifter lever c |
110000 ELECTRICAL SYSTEM | Dec 07, 2020 - In some of the affected vehicles, the front control/display interface module (FCDIM) may have been unintentionally programmed for the European market instead of the North American market |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 05, 2020 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
160000 STRUCTURE | Dec 05, 2020 - Some 2014-2020 Transit Connect vehicles built on/or after 01-Feb-2013 may exhibit water dripping into the passenger front footwell. This may be due to an excessive gap in the heating, ventilation, and air conditioning (HVAC) case allowing w |
060000 ENGINE AND ENGINE COOLING | Oct 06, 2020 - Some 2009-2020 Ford and Lincoln vehicles equipped with turbochargers may exhibit an oil leak from the turbocharger oil supply or return tubes, O-rings or 6.7L pedestal gasket. Although oil may collect on the turbocharger, it is very rare fo |
110000 ELECTRICAL SYSTEM | Sep 04, 2020 - Some 2016-2017 Expedition/Navigator, 2016-2018 Focus/C-MAX, And 2016-2018 Transit Connect vehicles may exhibit a concern where the radio will revert to an AM or FM station after the vehicle's ignition has been turned off and turned back on. |
1 2 3 4 5 6 7 |
|