Component | Summary |
110000 ELECTRICAL SYSTEM | Nov 03, 2021 - 12 Volt - Battery condition checks. Customer statement / workshop findings: 12 Volt Battery test instruction Technical background: For all 12 volt battery issues relating to warranty or a parts warranty claim, a DISS query MUST be rais |
020000 SUSPENSION | Oct 06, 2021 - Air spring fault finding. Customer statement / workshop findings: The front and/or rear suspension appears to have dropped. Technical background: The list of Bentley vehicles below are fitted with air springs as part of the suspension s |
060000 ENGINE AND ENGINE COOLING | Oct 06, 2021 - Buzzing noise from engine area. Customer statement / workshop findings Workshop findings: Buzzing noise heard at idle from the sump area when the vehicle is elevated on a workshop ramp. The noise cannot be heard from inside the cabin or |
130000 VISIBILITY | Oct 06, 2021 - Windscreen replacement criteria whilst under manufacturers warranty Customer statement / workshop findings: Windscreen cracked/damaged Technical background: Please refer to the instructions within the Measure section of this TPI in the |
160000 STRUCTURE | Oct 06, 2021 - Buzzing noise from engine area. Customer statement / workshop findings Workshop findings: Buzzing noise heard at idle from the sump area when the vehicle is elevated on a workshop ramp. The noise cannot be heard from inside the cabin or |
160000 STRUCTURE | Oct 06, 2021 - Interior trim - Creak and rattle - Noise identification Customer statement: Noise complaint from the interior Workshop findings: The noise can be reproduced and clearly assigned to the interior Prior to starting the instructions withi |
160000 STRUCTURE | Oct 06, 2021 - Windscreen replacement criteria whilst under manufacturers warranty Customer statement / workshop findings: Windscreen cracked/damaged Technical background: Please refer to the instructions within the Measure section of this TPI in the |
030000 SERVICE BRAKES, HYDRAULIC | Oct 05, 2021 - Brake noise identification. Customer statement / workshop findings: Noise complaint from the braking system. Workshop findings: The noise can be reproduced and clearly assigned to the braking system. Technical background Brake noises |
110000 ELECTRICAL SYSTEM | Oct 05, 2021 - 12 Volt - Battery condition checks. Customer statement / workshop findings: 12 Volt Battery test instruction Technical background: For all 12 volt battery issues relating to warranty or a parts warranty claim, a DISS query MUST be rais |
110000 ELECTRICAL SYSTEM | Oct 05, 2021 - All Vehicle Variants - Spurious DTC List. Customer statement / workshop findings Customer will not be aware of any fault codes. Workshop may discover spurious fault codes whilst running a Diagnostic Trouble Code (DTC) log as part of othe |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Oct 05, 2021 - 12 Volt - Battery condition checks. Customer statement / workshop findings: 12 Volt Battery test instruction Technical background: For all 12 volt battery issues relating to warranty or a parts warranty claim, a DISS query MUST be rais |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Oct 05, 2021 - All Vehicle Variants - Spurious DTC List. Customer statement / workshop findings Customer will not be aware of any fault codes. Workshop may discover spurious fault codes whilst running a Diagnostic Trouble Code (DTC) log as part of othe |
010000 STEERING | Oct 04, 2021 - Running gear - Noise identification. Customer statement: Noise complaint from the suspension and/or steering Workshop findings: The noise can be reproduced and clearly assigned to the suspension system from either of the axles And/or |
020000 SUSPENSION | Oct 04, 2021 - Running gear - Noise identification. Customer statement: Noise complaint from the suspension and/or steering Workshop findings: The noise can be reproduced and clearly assigned to the suspension system from either of the axles And/or |
060000 ENGINE AND ENGINE COOLING | Oct 04, 2021 - Poor Engine Running Complaints (Misfires) Petrol Engines Only. Customer statement / workshop findings: Poor engine running, reduced power, engine warning lamp illuminated. Technical background: Technical Product Information (TPI) to ass |
060000 ENGINE AND ENGINE COOLING | Oct 04, 2021 - Service info: Engine oil Specific oil type and oil consumption reference. Customer statement / workshop findings: Engine oil level requires top up between services Technical background: The use of the correct oil for each engine type i |
110000 ELECTRICAL SYSTEM | Oct 04, 2021 - Poor Engine Running Complaints (Misfires) Petrol Engines Only. Customer statement / workshop findings: Poor engine running, reduced power, engine warning lamp illuminated. Technical background: Technical Product Information (TPI) to ass |
110000 ELECTRICAL SYSTEM | Oct 04, 2021 - Speaker Replacement - Diagnostic checks. Customer statement / workshop findings: Audio output from speakers is distorted Technical background: There have been instances where door speakers have been changed under warranty for the compla |
120000 EXTERIOR LIGHTING | Oct 04, 2021 - Service info: body/equipment: front exterior lighting steamed up/leaks. Customer statement / workshop findings Customer statement: 1. The lenses of the headlights (illustration 1a) /front fog lamps (illustration 1b) are steamed up/damp f |
122000 EXTERIOR LIGHTING, FOG LIGHTS | Oct 04, 2021 - Service info: body/equipment: front exterior lighting steamed up/leaks. Customer statement / workshop findings Customer statement: 1. The lenses of the headlights (illustration 1a) /front fog lamps (illustration 1b) are steamed up/damp f |
1 2 3 4 5 6 7 |