Component | Summary |
060000 ENGINE (PWS) | Dec 03, 2018 - ? ?SERVICE ACTION: REPLACE THE STARTER MOTOR F30/G12 PHEV. Due to high impact energy when engaging, the circlip for the starter motor pinion positioning may break which may cause the pinion to move in the direction of the starter jaw, causi |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Dec 03, 2018 - ? ?SERVICE ACTION: REPLACE THE STARTER MOTOR F30/G12 PHEV. Due to high impact energy when engaging, the circlip for the starter motor pinion positioning may break which may cause the pinion to move in the direction of the starter jaw, causi |
113000 ELECTRICAL SYSTEM, STARTER ASSEMBLY | Dec 03, 2018 - ? ?SERVICE ACTION: REPLACE THE STARTER MOTOR F30/G12 PHEV. Due to high impact energy when engaging, the circlip for the starter motor pinion positioning may break which may cause the pinion to move in the direction of the starter jaw, causi |
060000 ENGINE (PWS) | Nov 26, 2018 - "CHECK CONTROL (CC) MESSAGE:""COOLANT LEVEL TOO LOW!"" IS DISPLAYED. CC message: ""Coolant level too low!"" appears in the display. The cooling system wasn't efficiently bled during the factory fill." |
060000 ENGINE (PWS) | Nov 26, 2018 - SERVICE ACTION: N63R ENGINE - REPLACE ENGINE OIL AND FILTER. Premature engine wear may occur if an interim engine oil service is not performed before the first engine oil service is recommended or due. |
060000 ENGINE (PWS) | Nov 26, 2018 - SERVICE ACTION: N63R ENGINE - REPLACE THE WASTEGATE ACTUATORS AND PROGRAM THE VEHICLE. An internal manufacturing defect in the electric wastegate actuator can lead to a reduction in the engine power, engine malfunction warning illuminated a |
071200 FUEL SYSTEM, GASOLINE, STORAGE, AUXILLARY TANK | Nov 26, 2018 - RATTLING NOISE FROM LUGGAGE COMPARTMENT. Rattling noise is noticed coming from the area of the luggage compartment. Fuel line is vibrating and coming into contact with the fuel tank. |
092200 FUEL SYSTEM, OTHER, DELIVERY, HOSES, LINES/PIPING, AND FITTINGS | Nov 26, 2018 - RATTLING NOISE FROM LUGGAGE COMPARTMENT. Rattling noise is noticed coming from the area of the luggage compartment. Fuel line is vibrating and coming into contact with the fuel tank. |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Nov 26, 2018 - "In-stock, new vehicle instrument cluster displays the red CCM ""Replace Battery"". ? Improper handling of the vehicle/storage maintenance of the battery charge. ? Defective battery Note: The red CCM comes on when the state of charge of t |
121000 EXTERIOR LIGHTING, HEADLIGHTS | Nov 26, 2018 - Vehicle front side panel, left or right, has been impacted ? Vehicle has water or condensation in a headlight External forces applied to the front side panel may cause damage to headlights that may not be readily apparent. As a result of p |
127200 EXTERIOR LIGHTING, HAZARD FLASHING WARNING LIGHTS, SWITCH | Nov 26, 2018 - HAZARD WARNING SWITCH FLICKERS AFTER ENGINE START. Hazard warning switch flickers after engine start. Faulty communication between hazard warning switch and Body Domain Controller (BDC). |
160000 STRUCTURE | Nov 26, 2018 - RATTLING NOISE FROM LUGGAGE COMPARTMENT. Rattling noise is noticed coming from the area of the luggage compartment. Fuel line is vibrating and coming into contact with the fuel tank. |
010000 STEERING | Nov 05, 2018 - STEERING WHEEL HEATER OUTPUT TOO LOW. Steering wheel heater does not get warm in vehicles with Driving Assistant Plus. Ineffective steering wheel electronics control module. |
020000 SUSPENSION | Nov 05, 2018 - ?THE VERTICAL DYNAMICS PLATFORM (VDP) ERRONEOUSLY DISPLAYS NOTICE OF FAULT . The VDP displays notices of detected faults, but has no fault in the error memory. Example Check Control Messages: 00010 Running gear, further drive possible 0001 |
030000 BRAKES (PWS) | Nov 05, 2018 - "?DYNAMIC STABILITY CONTROL (DSC) WARNING LAMP, LIGHTS UP This Service Information bulletin supersedes SI 34 01 16 dated October 2016 . Various ""DSC warning lamps lights up in the instrument cluster, including the display: ""Suspension c |
036500 SERVICE BRAKES, HYDRAULIC, ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP, WHEEL SPEED SENSOR | Nov 05, 2018 - "DSC ""WHEEL SPEED SENSOR"" FAULT CODES AND MALFUNCTION INDICATOR LAMP- DIAGNOSTIC. 1. DSC's fault codes stored from two different wheel speed sensors (both front or both rear): 4809B0 - wheel speed sensor - front left - drive off recogniti |
046300 SERVICE BRAKES, AIR, ANTILOCK, WHEEL SPEED SENSOR | Nov 05, 2018 - "DSC ""WHEEL SPEED SENSOR"" FAULT CODES AND MALFUNCTION INDICATOR LAMP- DIAGNOSTIC. 1. DSC's fault codes stored from two different wheel speed sensors (both front or both rear): 4809B0 - wheel speed sensor - front left - drive off recogniti |
060000 ENGINE (PWS) | Nov 05, 2018 - "? DIAGNOSING NON FUNCTIONING ""eDRIVE"" This Service Information bulletin supersedes SI B12 27 16 dated November 2016. The customer complains that the vehicle will not go into ""eDrive"", and in some cases ""eDrive"" is greyed-out in the |
060000 ENGINE (PWS) | Nov 05, 2018 - ?ALPINA B7: DME FAULT 102001 - AIR MASS: TOO HIGH IS STORED . Fault is stored in the DME. 102001 - Air mass: too high The Service Engine Soon (MIL) light may be illuminated, however in most cases only the fault is stored. This fault may be |
060000 ENGINE AND ENGINE COOLING | Nov 05, 2018 - Temperature of air from vents is opposite of the selection.. Temperature of air (heat vs. cool) from air conditioning system is opposite of the selection. Air temperature matches selection after sleep mode or vehicle restart. All fault code |
1 2 3 4 5 6 |