Component | Summary |
354000 EQUIPMENT, MECHANICAL | Jan 03, 2022 - Certain 2017-2019 Model Year Explorer Police Inceptor - Utility / Taurus Police Inceptor -Sedan Vehicles equipped with Front Door Ballistic Panels Front Door Ballistic Panel Replacement; Owner Letter mailed In some of the affected vehicles |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Sep 30, 2021 - Certain 2017-2019 Model Year Explorer Police Inceptor - Utility / Taurus Police Inceptor - Sedan Vehicles equipped with Front Door Ballistic Panels Front Door Ballistic Panel Replacement In some of the affected vehicles, the Level 4 ballis |
060000 ENGINE AND ENGINE COOLING | Sep 05, 2021 - After extended idling, the high-speed cooling fan relay may fail in some of the affected vehicles. A failure will cause the fan to either continuously run or never turn on. A continuously running fan will increase the temperature of the rel |
102640 POWER TRAIN, MANUAL TRANSMISSION, INTERNAL, DOGS/SYNCHROS | Sep 03, 2021 - Some 2017-2021 Ford and Lincoln vehicle customers may receive a message in their FordPass or Lincoln Way App stating Feature Unavailable. Since this is a fleet vehicle, it cannot access the SYNC Connect or FordPass Connect feature or Lincol |
110000 ELECTRICAL SYSTEM | Sep 03, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
110000 ELECTRICAL SYSTEM | Sep 03, 2021 - Some 2016-2021 Ford or Lincoln vehicles equipped with SYNC 3 or SYNC 4 may exhibit a blank screen or other various SYNC symptoms only when the vehicle is in transport mode. This is considered normal due to the power saving features enabled |
220000 SEATS | Aug 02, 2021 - Some 2013-2018 C-Max, 2013-2020 Fusion/MKZ, 2013-2021 Escape, 2015-2018 Focus, 2015-2019 MKC, 2015-2021 Edge/F150/Mustang, 2016-2018 MKX, 2016-2019 Explorer, 2017-2021 F-Super Duty, 2018-2021 EcoSport/Expedition, 2019-2021 Ranger/Nautilus, |
110000 ELECTRICAL SYSTEM | Jul 01, 2021 - Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F-150/Focus/C-MAX/Edge/Fiesta/MKX/Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019 Escape/MKC/Flex/MKT/Taurus/Transit/Expedition/F-Super Duty, and 2018-20 |
060000 ENGINE AND ENGINE COOLING | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jun 01, 2021 - Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing th |
020000 SUSPENSION | Apr 03, 2021 - Certain 2013 through 2017 Model Year Explorer and Police Interceptor Utility Vehicles that are Registered or Sold in Certain States/Provinces Rear Toe Link Ball Joint Inspection This program is a proactive investigation by Ford Motor Comp |
020000 SUSPENSION | Apr 03, 2021 - Certain 2013 through 2017 Model Year Explorer and Police Interceptor Utility Vehicles that are Registered or Sold in Certain States/Provinces; Rear Toe Link Ball Joint Inspection This program is a proactive investigation by Ford Motor Comp |
060000 ENGINE AND ENGINE COOLING | Jan 04, 2021 - Some 2015-2019 MKC and 2016-2019 Explorer vehicles equipped with a 2.3L engine may exhibit a vibration/rough idle when the vehicle is in DRIVE or REVERSE. The vehicle may also exhibit a lack of engine revolutions per minute (RPM), lack of a |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Jan 04, 2021 - Some 2015-2019 MKC and 2016-2019 Explorer vehicles equipped with a 2.3L engine may exhibit a vibration/rough idle when the vehicle is in DRIVE or REVERSE. The vehicle may also exhibit a lack of engine revolutions per minute (RPM), lack of a |
060000 ENGINE AND ENGINE COOLING | Oct 06, 2020 - Some 2009-2020 Ford and Lincoln vehicles equipped with turbochargers may exhibit an oil leak from the turbocharger oil supply or return tubes, O-rings or 6.7L pedestal gasket. Although oil may collect on the turbocharger, it is very rare fo |
118000 ELECTRICAL SYSTEM, SOFTWARE | Sep 02, 2020 - Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F150/Focus/CMAX/Edge/Fiesta/MKX/ Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019 Escape/MKC/Flex/MKT/Taurus/Transit/Expedition/F-Super Duty, and 2018-201 |
060000 ENGINE AND ENGINE COOLING | Aug 06, 2020 - Certain 2013-2019 Model Year Police Interceptor Utility Vehicles Equipped with a 3.7L Engine Catalytic Converter Extended Coverage This program extends the warranty coverage of the catalytic converters to 11 years of service or 120,000 mil |
160000 STRUCTURE | Aug 06, 2020 - This article supersedes TSB 19-2026 to update the vehicle model years affected. Some 2000 and newer Ford/Lincoln/Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint wi |
1 2 3 |