Component | Summary |
060000 ENGINE AND ENGINE COOLING | Nov 08, 2021 - Complaints of deposits, crystalisation or emulsification in the coolant expansion tanks. |
120000 EXTERIOR LIGHTING | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
350000 EQUIPMENT | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
060000 ENGINE AND ENGINE COOLING | Nov 23, 2020 - Supporting Evidence for Oil Leaks: In order for Rolls-Royce Motor Cars to continuously improve product quality, visual evidence is now required to support all claims for repairs to components due to oil leakage concerns. |
200000 WHEELS | Nov 23, 2020 - Visible Condensation in Self-Aligning Hub Cap: The centre hub caps with self-aligning RR emblems have visible moisture behind the clear lens. |
061500 ENGINE AND ENGINE COOLING, ENGINE, OIL/LUBRICATION | Nov 16, 2020 - SoE - Diagnosis guides and quality reporting: The vehicle has been brought to the workshop with a complaint relating to the SoE function. |
350000 EQUIPMENT | Nov 16, 2020 - SoE - Diagnosis guides and quality reporting: The vehicle has been brought to the workshop with a complaint relating to the SoE function. |
070000 FUEL SYSTEM, GASOLINE | Oct 19, 2020 - A number of Rolls-Royce Ghost (RR4), Wraith (RR5) and Dawn (RR6) vehicles have been identified as having an issue concerning the DMTL fuel vapor leakage detection robustness. MIL may not be illuminated when fuel vapor leakage is taking plac |
110000 ELECTRICAL SYSTEM | Oct 19, 2020 - An issue has been identified concerning the programming of all Ghost, Wraith and Dawn RR4/5/6 model variants with ISTA4.25 which includes vehicle software version F001-20-07-521. An execution block has been implemented. When prompted by IST |
110000 ELECTRICAL SYSTEM | Oct 19, 2020 - The vehicles ride height drops over night or is low after being parked for a prolonged period. A Check Control Message (CCM) may also illuminate when entering the vehicle. |
160000 STRUCTURE | Oct 19, 2020 - The vehicles ride height drops over night or is low after being parked for a prolonged period. A Check Control Message (CCM) may also illuminate when entering the vehicle. |
350000 EQUIPMENT | Oct 19, 2020 - An issue has been identified concerning the programming of all Ghost, Wraith and Dawn RR4/5/6 model variants with ISTA4.25 which includes vehicle software version F001-20-07-521. An execution block has been implemented. When prompted by IST |
010000 STEERING | Sep 14, 2020 - Creaking noise from around the steering the wheel / steering column area when steering. |
120000 EXTERIOR LIGHTING | Sep 14, 2020 - Visible cracks or hazy areas present in the surface of the LED headlight lens. |
060000 ENGINE (PWS) | Aug 31, 2020 - MIL light on/Engine management light on or/and engine running rough. |
060000 ENGINE AND ENGINE COOLING | Aug 31, 2020 - Transmission oil has collected on the automatic transmission or there is oil moisture/sweating in this area. There are traces of oil in the oil sump gasket area (see attachment, Fig. 1) or stains/dirty edges can be seen on the underbody pan |
100000 POWER TRAIN | Aug 31, 2020 - Transmission oil has collected on the automatic transmission or there is oil moisture/sweating in this area. There are traces of oil in the oil sump gasket area (see attachment, Fig. 1) or stains/dirty edges can be seen on the underbody pan |
110000 ELECTRICAL SYSTEM | Aug 31, 2020 - MIL light on/Engine management light on or/and engine running rough. |
350000 EQUIPMENT | Aug 31, 2020 - Transmission oil has collected on the automatic transmission or there is oil moisture/sweating in this area. There are traces of oil in the oil sump gasket area (see attachment, Fig. 1) or stains/dirty edges can be seen on the underbody pan |
060000 ENGINE (PWS) | Jul 27, 2020 - Customer may experience intermittent warnings regarding the temperature of the engine or transmission. |
1 2 |