Component | Summary |
160000 STRUCTURE | Dec 13, 2021 - TSB: Some 2005 ? 2022 model year Toyota vehicles that have undergone water intrusion may exhibit a condition in which a musty smell is present. Follow the procedures in this bulletin to remediate the odor and address this condition. The pur |
264300 FORWARD COLLISION AVOIDANCE, SENSING SYSTEM, RADAR | Nov 15, 2021 - TSB: For proper calibration of the millimeter wave radar sensor, the vehicle and radar target must be on a level surface with a consistent plane. If a level surface with a consistent plane is not available, use the Floor Slope Compensation |
284300 BACK OVER PREVENTION, SENSING SYSTEM, RADAR | Nov 15, 2021 - TSB: For proper calibration of the millimeter wave radar sensor, the vehicle and radar target must be on a level surface with a consistent plane. If a level surface with a consistent plane is not available, use the Floor Slope Compensation |
353000 EQUIPMENT, ELECTRICAL | Nov 15, 2021 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio function |
130000 VISIBILITY | Oct 25, 2021 - TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen |
134100 VISIBILITY, FIXED PANARAMIC ROOF/SKY LIGHT ASSEMBLY | Oct 25, 2021 - TSB: Some 2018 ? 2021 model year Camry and Camry Hybrid vehicles may exhibit the weatherstrip on the panoramic roof center glass peeling on the edges of the glass. Follow the Repair Procedure in this bulletin to address this condition. |
270000 LANE DEPARTURE | Oct 25, 2021 - TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen |
350000 EQUIPMENT | Oct 25, 2021 - TSB: Some 2018 ? 2021 model year Camry and Camry Hybrid vehicles may exhibit the weatherstrip on the panoramic roof center glass peeling on the edges of the glass. Follow the Repair Procedure in this bulletin to address this condition. |
353000 EQUIPMENT, ELECTRICAL | Oct 25, 2021 - TT: NOTE: This document only applies to certain audio packages for the following vehicles. 2019 C-HR (Audio Plus & Premium Only) 2020 Prius (Audio Only) 2020 Prius Prime (Audio Plus Only) Head unit telematics services become inoperati |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Oct 25, 2021 - TSB: Some 2018 ? 2021 model year Camry and Camry Hybrid vehicles may exhibit the weatherstrip on the panoramic roof center glass peeling on the edges of the glass. Follow the Repair Procedure in this bulletin to address this condition. |
353000 EQUIPMENT, ELECTRICAL | Sep 13, 2021 - TSB: Some 2018 ? 2019 model year Camry and Camry Hybrid and 2018 ? 2020 model year Sienna vehicles equipped with Audio Plus (version 1010) or Premium Audio (version 1010) or earlier may exhibit one or more of the following conditions: ?Abno |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Sep 13, 2021 - OBSOLETE NOTICE July 09, 2020: This bulletin is now obsolete. Please see T-SB-0053-21. |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Sep 13, 2021 - TSB: Some 2006 ? 2022 model year Toyota vehicles in particular geographic areas may exhibit a condition where the HVAC evaporator drain hose has become obstructed with an insect nest. An insect repellent drain hose tip (ARINIX« Tip) is avai |
061600 ENGINE AND ENGINE COOLING, ENGINE, ENGINE CONTROL MODULE (ECU/ECM) | Jun 21, 2021 - TSB: Some 2017 ? 2018 model year Highlander and Sienna, 2018 model year Camry, and 2019 model year Avalon vehicles with and without the stop and start feature may exhibit a MIL ON condition with Diagnostic Trouble Codes (DTCs) P07407E and/o |
110000 ELECTRICAL SYSTEM | Jun 21, 2021 - TSB: Some 2017 ? 2018 model year Highlander and Sienna, 2018 model year Camry, and 2019 model year Avalon vehicles with and without the stop and start feature may exhibit a MIL ON condition with Diagnostic Trouble Codes (DTCs) P07407E and/o |
110000 ELECTRICAL SYSTEM | Jun 21, 2021 - TSB: Some 2019 model year Avalon and Avalon Hybrid vehicles equipped with Entune? Audio Plus (version 1002) or Entune? Premium Audio (version 1002) or earlier may exhibit one or more of the following conditions: ?Incorrect GPS date and time |
110000 ELECTRICAL SYSTEM | Jun 21, 2021 - TT: To assist with the early detection and early resolution of audio related concerns, it may be requested as part of the remanufactured head unit return to recover MMR data from the head unit. The following steps are instructions on how to |
350000 EQUIPMENT | Jun 21, 2021 - TSB: Some 2019 model year Avalon and Avalon Hybrid vehicles equipped with Entune? Audio Plus (version 1002) or Entune? Premium Audio (version 1002) or earlier may exhibit one or more of the following conditions: ?Incorrect GPS date and time |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Jun 21, 2021 - TSB: Some 2018 ? 2020 model year Toyota vehicles equipped with a Premium Audio with Dynamic Navigation System require a Special Service Tool (SST) USB flash drive to update the map, points of interest, and system software. The SST is used w |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Jun 21, 2021 - TT: To assist with the early detection and early resolution of audio related concerns, it may be requested as part of the remanufactured head unit return to recover MMR data from the head unit. The following steps are instructions on how to |
1 2 3 4 5 6 7 8 9 10 ... |