Component | Summary |
280000 BACK OVER PREVENTION | Dec 27, 2021 - ???Due to an unfavorable operating point primarily in the low-end torque range, the fuel vapor scavenging that takes place in that range may result in incorrect detection of a mixture that is too rich. As a result, an incorrect mixture adap |
061560 ENGINE AND ENGINE COOLING, ENGINE, OIL/LUBRICATION, PRESSURE/TEMPERATURE SENSOR | Dec 20, 2021 - The BMW Gesture Control function may fail permanently as a result of high temperature fluctuations. |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - BMW AG has issued a Delivery Stop (effective October 15, 2021) on certain Model Year 2022 BMW vehicles that were produced between September 28, 2021 and October 8, 2021. The issue involves the Active Crash Safety Module (ACSM) sensor. |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - Customer states the following about their vehicle: active radio or music source is interrupted, the navigation is no longer available, a black screen is shown in the Control Display, the system works again after a short interruption. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 20, 2021 - The "energy management" Check control message (ID code 415) is falsely displayed when entering the vehicle. |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 20, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. |
140000 AIR BAGS | Dec 20, 2021 - BMW AG has issued a Delivery Stop (effective October 15, 2021) on certain Model Year 2022 BMW vehicles that were produced between September 28, 2021 and October 8, 2021. The issue involves the Active Crash Safety Module (ACSM) sensor. |
162000 STRUCTURE, BODY | Dec 20, 2021 - This situation can result in 2 customer complaints: 1. Wind noise, and 2. Excess water entry. |
260000 FORWARD COLLISION AVOIDANCE | Dec 20, 2021 - BMW AG has issued a Delivery Stop (effective October 15, 2021) on certain Model Year 2022 BMW vehicles that were produced between September 28, 2021 and October 8, 2021. The issue involves the Active Crash Safety Module (ACSM) sensor. |
350000 EQUIPMENT | Dec 20, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. |
110000 ELECTRICAL SYSTEM | Dec 13, 2021 - Only warm air comes out of the vents despite the air conditioning being switched on. The status indicator LED on the air conditioning control panel (IHKA) lights up green. |
353000 EQUIPMENT, ELECTRICAL | Dec 13, 2021 - In some rare cases a customer vehicle might be excluded from one or more Remote Software Upgrade (RSU) campaigns. This SIB gives an overview how to identify these vehicles and how to proceed in case of a customer complaint. |
353000 EQUIPMENT, ELECTRICAL | Dec 13, 2021 - With the introduction of BMW Remote Software Upgrade, all Service Pack 18 vehicles and partial Service Pack 15 vehicles may receive new functionalities or modifications in their features with a new Software Update. |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Dec 13, 2021 - The Headunit High (HU-H), also called NBT, began replacing the Car Information Computer (CIC) on certain MY2013 vehicles with option 609 (as of 7/2012 production). This uses map North America NEXT. The Headunit High 2 (HU-H2), also called N |
010000 STEERING | Nov 08, 2021 - Groaning, scraping, or squeaking noise coming from the steering wheel area in the interior of the vehicle,when turning the steering wheel. |
110000 ELECTRICAL SYSTEM | Nov 08, 2021 - When charging the vehicle with an Occasional Use Charger (OUC) after previously using a Wallbox charger,the selected charging current might not be displayed correctly in the instrument cluster. |
060000 ENGINE AND ENGINE COOLING | Oct 25, 2021 - When the vehicle is operated in Sport Mode, the engine speed is no longer displayed in the BMW Head-Up Display (HUD). |
114200 ELECTRICAL SYSTEM, WIRING, INTERIOR/UNDER DASH | Oct 25, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. This leads to perceived lower cooling power. The customer may also notice that external odors enter |
118000 ELECTRICAL SYSTEM, SOFTWARE | Oct 25, 2021 - When the vehicle is operated in Sport Mode, the engine speed is no longer displayed in the BMW Head-Up Display (HUD). |
350000 EQUIPMENT | Oct 25, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. This leads to perceived lower cooling power. The customer may also notice that external odors enter |
1 2 3 4 5 6 7 8 9 10 ... |