Component | Summary |
060000 ENGINE AND ENGINE COOLING | Dec 22, 2021 - TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th |
350000 EQUIPMENT | Dec 22, 2021 - TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Dec 22, 2021 - TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th |
100000 POWER TRAIN | Nov 30, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE ACTION: ECM OBD CODE DISPLAY LOGIC IMPROVEMENT (SA474) - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin |
110000 ELECTRICAL SYSTEM | Nov 30, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE ACTION: ECM OBD CODE DISPLAY LOGIC IMPROVEMENT (SA474) - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin |
120000 EXTERIOR LIGHTING | Oct 01, 2021 - TECHNICAL SERVICE BULLETIN: INFORMATION FOR HEADLAMP CONDENSATION AND MOISTURE - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This b |
160000 STRUCTURE | Oct 01, 2021 - TECHNICAL SERVICE BULLETIN: INFORMATION FOR HEADLAMP CONDENSATION AND MOISTURE - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This b |
060000 ENGINE AND ENGINE COOLING | Sep 09, 2021 - TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th |
110000 ELECTRICAL SYSTEM | Aug 24, 2021 - PITSTOP: FRONT RADAR SENSOR MOUNTING INSPECTION (PS704) - This pitstop provides information regarding front radar sensor alignment on 2014MY and later vehicles that may exhibit a warning light ON related to radar sensor alignment errors in |
260000 FORWARD COLLISION AVOIDANCE | Aug 24, 2021 - PITSTOP: FRONT RADAR SENSOR MOUNTING INSPECTION (PS704) - This pitstop provides information regarding front radar sensor alignment on 2014MY and later vehicles that may exhibit a warning light ON related to radar sensor alignment errors in |
100000 POWER TRAIN | Jun 24, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE ACTION: ECM OBD CODE DISPLAY LOGIC IMPROVEMENT (SA474) - This bulletin provides the procedure to update the software logic of the Engine Control Module (ECM) system on some 2019MY Stinger (CK) vehicles eq |
110000 ELECTRICAL SYSTEM | Jun 24, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE ACTION: ECM OBD CODE DISPLAY LOGIC IMPROVEMENT (SA474) - This bulletin provides the procedure to update the software logic of the Engine Control Module (ECM) system on some 2019MY Stinger (CK) vehicles eq |
110000 ELECTRICAL SYSTEM | Apr 15, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE REMINDER SETTING RESET PROCEDURE - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This bulletin pr |
110000 ELECTRICAL SYSTEM | Mar 24, 2021 - TECHNICAL SERVICE BULLETIN: SERVICE REMINDER SETTING RESET PROCEDURE - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This bulletin p |
110000 ELECTRICAL SYSTEM | Nov 13, 2020 - PITSTOP: MFC, CONCERNS FOR DISABLED OPERATION - This Pitstop provides information regarding concerns with disabled operation of Multi-Function Camera (MFC) on some Kia vehicles. When normal operation is not possible due to certain outside e |
130000 VISIBILITY | Nov 03, 2020 - PITSTOP: CORRECT PROCEDURE FOR RAISING WINDSHIELD WIPERS - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. When servicing windshield wi |
136000 VISIBILITY, WINDSHIELD WIPER/WASHER | Nov 03, 2020 - PITSTOP: CORRECT PROCEDURE FOR RAISING WINDSHIELD WIPERS - This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. When servicing windshield wi |
110000 ELECTRICAL SYSTEM | Oct 05, 2020 - TECHNICAL SERVICE BULLETIN: SERVICE REMINDER SETTING RESET PROCEDURE - This bulletin provides the procedure to turn OFF the service reminder lamp, at the first service interval reminder alert that will display on the instrument cluster. |
034510 SERVICE BRAKES, HYDRAULIC, FOUNDATION COMPONENTS, DISC, CALIPER | Sep 02, 2020 - PITSTOP - BRAKE CALIPER LEAK INSPECTION - This PITSTOP provides information related to a brake caliper fluid/oil substance found on some Kia vehicles, due to possible excess assembly oil applied during assembly. |
350000 EQUIPMENT | Sep 02, 2020 - PITSTOP - BRAKE CALIPER LEAK INSPECTION - This PITSTOP provides information related to a brake caliper fluid/oil substance found on some Kia vehicles, due to possible excess assembly oil applied during assembly. |
1 2 |