Component | Summary |
030000 SERVICE BRAKES, HYDRAULIC | Sep 07, 2021 - Front brakes squeaking with low brake pressure during low speed maneuvering or parking, at ambient temperatures of +5 to -5?C (41 - 23?F). If the brakes are cold, when the driver brakes for the ?rst time after the start of the journey or wh |
060000 ENGINE AND ENGINE COOLING | Sep 07, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction. |
060000 ENGINE (PWS) | Aug 23, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction |
061500 ENGINE AND ENGINE COOLING, ENGINE, OIL/LUBRICATION | Aug 23, 2021 - The engine oil level has not been determined for a long time. Please measure engine oil level. The check control message (ID 961) can occur on a new vehicle even with very low usage or relatively low operating hours. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Aug 23, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction |
160000 STRUCTURE | Aug 23, 2021 - The glovebox has difficulty opening and closing, or in some instances will not open or close |
350000 EQUIPMENT | Aug 23, 2021 - The engine oil level has not been determined for a long time. Please measure engine oil level. The check control message (ID 961) can occur on a new vehicle even with very low usage or relatively low operating hours. |
350000 EQUIPMENT | Aug 23, 2021 - The glovebox has difficulty opening and closing, or in some instances will not open or close |
120000 EXTERIOR LIGHTING | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
350000 EQUIPMENT | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
061500 ENGINE AND ENGINE COOLING, ENGINE, OIL/LUBRICATION | Nov 16, 2020 - SoE - Diagnosis guides and quality reporting: The vehicle has been brought to the workshop with a complaint relating to the SoE function. |
110000 ELECTRICAL SYSTEM | Nov 16, 2020 - Door close assist complaints, motor detached: Door is unable to close using the close assist function, either from the inner or exterior button. In some cases there is also an audible noise from within the door when closed manually. |
110000 ELECTRICAL SYSTEM | Nov 16, 2020 - RR31 Door Close Assist Defect Codes: In order for vehicle component defects to be investigated, it is essential that correct defect and labor codes are used when submitting claims. Please use the following codes for cases where the door clo |
160000 STRUCTURE | Nov 16, 2020 - Change of Torque - Sunroof fixings: Fixing torque of bolts securing sunroof frame to the body have been increased. |
162300 STRUCTURE, BODY, DOOR | Nov 16, 2020 - Door close assist complaints, motor detached: Door is unable to close using the close assist function, either from the inner or exterior button. In some cases there is also an audible noise from within the door when closed manually. |
162300 STRUCTURE, BODY, DOOR | Nov 16, 2020 - RR31 Door Close Assist Defect Codes: In order for vehicle component defects to be investigated, it is essential that correct defect and labor codes are used when submitting claims. Please use the following codes for cases where the door clo |
350000 EQUIPMENT | Nov 16, 2020 - Change of Torque - Sunroof fixings: Fixing torque of bolts securing sunroof frame to the body have been increased. |
350000 EQUIPMENT | Nov 16, 2020 - SoE - Diagnosis guides and quality reporting: The vehicle has been brought to the workshop with a complaint relating to the SoE function. |
160000 STRUCTURE | Oct 19, 2020 - The torque figure provided in ISTA / AIR is incorrect. |
350000 EQUIPMENT | Oct 19, 2020 - During a programming session with ISTA 4.25.x, the AMP fails coding. |
1 2 |