Component | Summary |
353000 EQUIPMENT, ELECTRICAL | Nov 15, 2021 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio function |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 21, 2021 - UPDATES TO THE 2014-2021 TOYOTA UNIVERSAL FLAT RATE MANUAL |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 14, 2021 - Product general information. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 14, 2021 - Replacement vin plates. |
140000 AIR BAGS | Apr 19, 2021 - Toyota Safety Recall and Service Campaign - Technician Certification Requirements |
220000 SEATS | Apr 19, 2021 - TSB: Some 2010 ? 2021 model year Toyota vehicles may exhibit paint stains after the removal of Rapgard?. The paint stains may appear to be under the clear coat but are usually under wrinkles in the Rapgard?. The wrinkles may trap water an |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Apr 19, 2021 - OBSOLETE NOTICE March 08, 2021: This bulletin is now obsolete. Please see T-SB-0012-21. |
350000 EQUIPMENT | Mar 15, 2021 - TSB: Replacement certification labels (the vinyl label installed on the driver door or door post) and VIN plates (the metal plate riveted to dashboard) (see Figure 1) for most 1979 ? 2021 model year vehicles may be available provided the re |
062300 ENGINE AND ENGINE COOLING, COOLING SYSTEM, HOSES/LINES/PIPING/FITTINGS | Nov 30, 2020 - TT: HVAC drain tube is found to be blocked/clogged. |
010000 STEERING | Nov 23, 2020 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio functio |
110000 ELECTRICAL SYSTEM | Nov 23, 2020 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio functio |
350000 EQUIPMENT | Nov 23, 2020 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio functio |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Nov 23, 2020 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio functio |
060000 ENGINE AND ENGINE COOLING | Aug 24, 2020 - TSB: Some 2017 - 2020 model year 86 vehicles with automatic transmissions may exhibit one or both of the following conditions: ?MIL ON condition with Diagnostic Trouble Code (DTC) P0300. ?Rough idle at cold start noticeable when engine |
103000 POWER TRAIN, AUTOMATIC TRANSMISSION | Aug 24, 2020 - TSB: Some 2017 - 2020 model year 86 vehicles with automatic transmissions may exhibit one or both of the following conditions: ?MIL ON condition with Diagnostic Trouble Code (DTC) P0300. ?Rough idle at cold start noticeable when engine |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Aug 24, 2020 - TT: The new DCA-8000 Diagnostic Charger may cause your facility?s Ground Fault Circuit Interrupter (GFCI) breaker to trip. A GFCI breaker can be tripped for various reasons, one of the reasons may be related to the DCA-8000. We are investig |
062000 ENGINE AND ENGINE COOLING, COOLING SYSTEM | Aug 17, 2020 - TT: HVAC drain tube is found to be blocked/clogged. |
162000 STRUCTURE, BODY | Aug 17, 2020 - OBSOLETE NOTICE July 31, 2020: This bulletin is no longer applicable and is now obsolete. |
350000 EQUIPMENT | May 11, 2020 - TSB: SUPERSESSION NOTICE The information contained in this bulletin supersedes Service Bulletin Nos. PG021-88, PG015-89, PG0015-90, PG002-91, PG002-93, PG005-97, PG007-01, PG007-07, PG006-01, PG004-97, T-SB-0144-08, and T-SB-0304-17. The a |
350000 EQUIPMENT | Feb 18, 2020 - TSB: Vehicles may display evidence of a fluid leak or fluid seep from powertrain components. This bulletin explains how to determine the differences between a fluid leak versus a fluid seep. Cases that are determined to be a ?leak? should b |
1 2 3 |