Component | Summary |
190000 TIRES | Jan 03, 2022 - This service bulletin provides information for dealers/technicians on Tire/Wheel Characteristics (Vibration, Balance, Shake, Flat Spotting) of GM Original Equipment Tires. |
200000 WHEELS | Jan 03, 2022 - This service bulletin provides information for dealers/technicians on Tire/Wheel Characteristics (Vibration, Balance, Shake, Flat Spotting) of GM Original Equipment Tires. |
356230 EQUIPMENT ADAPTIVE/MOBILITY, VEHICLE CONTROLS, STEERING | Jan 03, 2022 - This service bulletin provides a vibration analysis worksheet the technician can use in conjunction with the appropriate Vibration Analysis-Road testing procedure, when diagnosing vibration concerns. |
060000 ENGINE (PWS) | Dec 27, 2021 - This technical bulletin provides repair information to correct a customer concern of Lack of Power or Poor Performance During High Ambient Temperatures with RPO (C7N) 12,300 LB GVWR or (C4M) 9,900 LB GVWR. |
060000 ENGINE AND ENGINE COOLING | Dec 27, 2021 - This service bulletin provides information for dealers/technicians and customers on steam/vapor coming from the front grille or radiator area. |
100000 POWER TRAIN | Dec 27, 2021 - This technical bulletin provides repair information to correct a customer concern of Lack of Power or Poor Performance During High Ambient Temperatures with RPO (C7N) 12,300 LB GVWR or (C4M) 9,900 LB GVWR. |
350000 EQUIPMENT | Dec 27, 2021 - This service bulletin provides information for dealers/technicians and customers on steam/vapor coming from the front grille or radiator area. |
020000 SUSPENSION | Dec 20, 2021 - This technical bulletin provides a procedure to replace the 4 5 6 clutch housing if the bushing was found worn and the cause of the customers concern. |
060000 ENGINE (PWS) | Dec 20, 2021 - This service bulletin provides graphics, information and guidelines for engine component wear to assist service personnel as a guideline to perform necessary engine repairs and prevent unnecessary engine replacement. |
070000 FUEL SYSTEM, GASOLINE | Dec 20, 2021 - This service bulletin advises the technician on what to do if the DEF pump has been replaced and perform a leak test to prime the pump. |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | Dec 20, 2021 - This warranty administration bulletin provides policy information on the requirements for battery testing and warranty replacements. |
118530 ELECTRICAL SYSTEM, ADAS, PARKING ASSIST, WARNING | Dec 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that the customer or up-fitter may have removed the rear bumper, install a different rear bumper, or add a different box/flat bed/cube box/hitc |
162000 STRUCTURE, BODY | Dec 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that the customer or up-fitter may have removed the rear bumper, install a different rear bumper, or add a different box/flat bed/cube box/hitc |
350000 EQUIPMENT | Dec 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that the customer or up-fitter may have removed the rear bumper, install a different rear bumper, or add a different box/flat bed/cube box/hitc |
100000 POWER TRAIN | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that have an intermittent no crank, no start, or start stall concern with the security light coming on. Technician may find Diagnostic Trouble |
118420 ELECTRICAL SYSTEM, ADAS, BLINDSPOT, SENSORS | Sep 13, 2021 - This Preliminary information communicates additional information on how a LIN bus operates and diagnostic tips when working on a LIN bus. |
140000 AIR BAGS | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that have an intermittent no crank, no start, or start stall concern with the security light coming on. Technician may find Diagnostic Trouble |
160000 STRUCTURE | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that the customer or up-fitter may have removed the rear bumper, install a different rear bumper, or add a different box/flat bed/cube box/hitc |
162210 STRUCTURE, BODY, BUMPERS, ACTIVE SHUTTERS/GRILL | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles that the customer or up-fitter may have removed the rear bumper, install a different rear bumper, or add a different box/flat bed/cube box/hitc |
192000 TIRES, SIDEWALL | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about vehicles with tire sidewall irregularities. This is a visual condition that will not affect durability, reliability or performance of the tires. Dealer |
1 2 3 4 5 6 7 8 9 10 ... |