Component | Summary |
353000 EQUIPMENT, ELECTRICAL | Nov 15, 2021 - TT: Some customers may encounter Bluetooth« connectivity concerns such as: ?Difficulty to pair the phone. ?Intermittent Bluetooth« failure to connect to the vehicle when first turning on the vehicle. ?Various Bluetooth« Audio function |
130000 VISIBILITY | Oct 25, 2021 - TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen |
270000 LANE DEPARTURE | Oct 25, 2021 - TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Sep 13, 2021 - TSB: Some 2006 ? 2022 model year Toyota vehicles in particular geographic areas may exhibit a condition where the HVAC evaporator drain hose has become obstructed with an insect nest. An insect repellent drain hose tip (ARINIX« Tip) is avai |
110000 ELECTRICAL SYSTEM | Jun 21, 2021 - TSB: Some 2020 ? 2021 model year vehicles equipped with Audio, Audio Plus, or Premium Audio (versions 1784) or earlier may exhibit one or more of the following conditions: ?Intermittent blank screen. ?Navigation map update fails. ?Alb |
110000 ELECTRICAL SYSTEM | Jun 21, 2021 - TT: To assist with the early detection and early resolution of audio related concerns, it may be requested as part of the remanufactured head unit return to recover MMR data from the head unit. The following steps are instructions on how to |
350000 EQUIPMENT | Jun 21, 2021 - TSB: Some 2020 ? 2021 model year vehicles equipped with Audio, Audio Plus, or Premium Audio (versions 1784) or earlier may exhibit one or more of the following conditions: ?Intermittent blank screen. ?Navigation map update fails. ?Alb |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Jun 21, 2021 - TT: To assist with the early detection and early resolution of audio related concerns, it may be requested as part of the remanufactured head unit return to recover MMR data from the head unit. The following steps are instructions on how to |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 21, 2021 - UPDATES TO THE 2014-2021 TOYOTA UNIVERSAL FLAT RATE MANUAL |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Jun 21, 2021 - TSB: Some 2020 ? 2021 model year vehicles equipped with Audio, Audio Plus, or Premium Audio (versions 1784) or earlier may exhibit one or more of the following conditions: ?Intermittent blank screen. ?Navigation map update fails. ?Alb |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 14, 2021 - Product general information. |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Jun 14, 2021 - Replacement vin plates. |
110000 ELECTRICAL SYSTEM | Apr 19, 2021 - TT: Vehicle control apps might not operate as expected at times due to preconditions (normal operating parameters) not being established, vehicle settings and/or network/cellular coverage concerns. |
140000 AIR BAGS | Apr 19, 2021 - Toyota Safety Recall and Service Campaign - Technician Certification Requirements |
220000 SEATS | Apr 19, 2021 - TSB: Some 2010 ? 2021 model year Toyota vehicles may exhibit paint stains after the removal of Rapgard?. The paint stains may appear to be under the clear coat but are usually under wrinkles in the Rapgard?. The wrinkles may trap water an |
280000 BACK OVER PREVENTION | Apr 19, 2021 - TT: Vehicle control apps might not operate as expected at times due to preconditions (normal operating parameters) not being established, vehicle settings and/or network/cellular coverage concerns. |
350000 EQUIPMENT | Mar 15, 2021 - TSB: Replacement certification labels (the vinyl label installed on the driver door or door post) and VIN plates (the metal plate riveted to dashboard) (see Figure 1) for most 1979 ? 2021 model year vehicles may be available provided the re |
280100 BACK OVER PREVENTION, SOFTWARE | Feb 16, 2021 - TT: Vehicle control apps might not operate as expected at times due to preconditions (normal operating parameters) not being established, vehicle settings and/or network/cellular coverage concerns. |
110000 ELECTRICAL SYSTEM | Dec 21, 2020 - TT: Some vehicles may experience an issue related to the DCM, the following information is consolidating the available diagnostic information in one document. |
114710 ELECTRICAL SYSTEM, WIRING, CONNECTORS/PLUGS, ACCESORY POWER OUTLET/JACK/PORT/USB/SAE/CIGARETTE LIGHTER | Dec 21, 2020 - TSB: Some 2020 ? 2021 model year C-HR, RAV4, RAV4 HV, Sequoia, Tundra and 2021 model year Avalon, Avalon HV, Prius, Prius Prime, and RAV4 Prime vehicles may exhibit inoperative Apple CarPlay« with all iPhone« 12 models. An updated USB port |
1 2 3 4 5 |