Component | Summary |
020000 SUSPENSION | Dec 13, 2021 - FCW Light Is On. DTC Revealed Misaligned DASM. Alignment Pins Not Properly Seated |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | Dec 13, 2021 - FCW Light Is On. DTC Revealed Misaligned DASM. Alignment Pins Not Properly Seated |
140000 AIR BAGS | Dec 13, 2021 - FCW Light Is On. DTC Revealed Misaligned DASM. Alignment Pins Not Properly Seated |
270000 LANE DEPARTURE | Dec 13, 2021 - U0422-64 Set In The FFCM/HALF Module. Lane Departure And Blindspot Warning Displayed In The Cluster |
110000 ELECTRICAL SYSTEM | Jun 28, 2021 - Flash: Heating, Ventilation and Air Conditioning (HVAC) Module Updates This bulletin involves reprogramming the HVAC control module with the latest available software. The customer may experience a Malfunction Indicator Lamp (MIL) illumin |
110000 ELECTRICAL SYSTEM | Jun 28, 2021 - Remote Key Fobs Only Work In Close Range |
350000 EQUIPMENT | Jun 28, 2021 - Flash: Heating, Ventilation and Air Conditioning (HVAC) Module Updates This bulletin involves reprogramming the HVAC control module with the latest available software. The customer may experience a Malfunction Indicator Lamp (MIL) illumin |
357100 EQUIPMENT, APPLIANCE, AIR CONDITIONER | Jun 28, 2021 - Flash: Heating, Ventilation and Air Conditioning (HVAC) Module Updates This bulletin involves reprogramming the HVAC control module with the latest available software. The customer may experience a Malfunction Indicator Lamp (MIL) illumin |
100000 POWER TRAIN | May 24, 2021 - No Start Intermittently, Vehicle Requires Multiple Keyless Push To Start Attempts To Start Vehicle, Intermittent Key Not Detected Message |
353000 EQUIPMENT, ELECTRICAL | May 24, 2021 - SBL (Static Bending Lamp), Cornering Lamps Feature Operation |
060000 ENGINE AND ENGINE COOLING | Apr 26, 2021 - Customer complaint may include engine oil leak/consumption. |
060000 ENGINE AND ENGINE COOLING | Mar 15, 2021 - Oil Change Monitor Displaying Prematurely This bulletin involves resetting the oil life monitor and if necessary changing the engine oil and filter. The customer may experience the oil change light illuminated on the dash shortly after ta |
060000 ENGINE (PWS) | Dec 28, 2020 - Check engine lamp on. Fault code P0244- TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE is set in the Powertrain Control Module (PCM a.k.a. ECM) after the turbocharger assembly has been replaced. |
103100 POWER TRAIN, AUTOMATIC TRANSMISSION, CONTROL MODULE (TCM, PCM) | Dec 28, 2020 - Check engine lamp on. Fault code P0244- TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE is set in the Powertrain Control Module (PCM a.k.a. ECM) after the turbocharger assembly has been replaced. |
110000 ELECTRICAL SYSTEM | Dec 28, 2020 - Check engine lamp on. Fault code P0244- TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE is set in the Powertrain Control Module (PCM a.k.a. ECM) after the turbocharger assembly has been replaced. |
1 |