Component | Summary |
280000 BACK OVER PREVENTION | Dec 27, 2021 - ???Due to an unfavorable operating point primarily in the low-end torque range, the fuel vapor scavenging that takes place in that range may result in incorrect detection of a mixture that is too rich. As a result, an incorrect mixture adap |
110000 ELECTRICAL SYSTEM | Dec 20, 2021 - Customer states the following about their vehicle: active radio or music source is interrupted, the navigation is no longer available, a black screen is shown in the Control Display, the system works again after a short interruption. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 20, 2021 - The "energy management" Check control message (ID code 415) is falsely displayed when entering the vehicle. |
138000 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM | Dec 20, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. |
200000 WHEELS | Dec 20, 2021 - In the affected vehicles, there is relative movement between the front side panel and the wheel arch cover while driving (depending on the driving profile). |
350000 EQUIPMENT | Dec 20, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. |
350000 EQUIPMENT | Dec 20, 2021 - Rattling noises heard from vicinity of glove box. |
010000 STEERING | Dec 13, 2021 - Vehicle cannot be opened or closed using comfort access, engine start is not possible, and the vehicle maynot start when placing the key against the steering column. |
030000 SERVICE BRAKES, HYDRAULIC | Dec 13, 2021 - The yellow CCM, ID code 42, lights up when starting the vehicle. ID code 00042: Brake system. It is possible to continue driving. Additional notes: Avoid abrupt braking as far as possible. Drive at a moderate speed. Have it checked by your |
353000 EQUIPMENT, ELECTRICAL | Dec 13, 2021 - In some rare cases a customer vehicle might be excluded from one or more Remote Software Upgrade (RSU) campaigns. This SIB gives an overview how to identify these vehicles and how to proceed in case of a customer complaint. |
353000 EQUIPMENT, ELECTRICAL | Dec 13, 2021 - With the introduction of BMW Remote Software Upgrade, all Service Pack 18 vehicles and partial Service Pack 15 vehicles may receive new functionalities or modifications in their features with a new Software Update. |
010000 STEERING | Nov 08, 2021 - Groaning, scraping, or squeaking noise coming from the steering wheel area in the interior of the vehicle,when turning the steering wheel. |
110000 ELECTRICAL SYSTEM | Nov 08, 2021 - When charging the vehicle with an Occasional Use Charger (OUC) after previously using a Wallbox charger,the selected charging current might not be displayed correctly in the instrument cluster. |
060000 ENGINE AND ENGINE COOLING | Oct 25, 2021 - When the vehicle is operated in Sport Mode, the engine speed is no longer displayed in the BMW Head-Up Display (HUD). |
110000 ELECTRICAL SYSTEM | Oct 25, 2021 - 48 V battery may become totally discharged, and possible replacement needed if: a) The vehicle has been charged using a 12 V charger with the hood closed during a long stationary period, the. For example, the showroom or storage. b) Vehicle |
114200 ELECTRICAL SYSTEM, WIRING, INTERIOR/UNDER DASH | Oct 25, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. This leads to perceived lower cooling power. The customer may also notice that external odors enter |
118000 ELECTRICAL SYSTEM, SOFTWARE | Oct 25, 2021 - When the vehicle is operated in Sport Mode, the engine speed is no longer displayed in the BMW Head-Up Display (HUD). |
350000 EQUIPMENT | Oct 25, 2021 - After replacing the microfilter during a previous service, the customer notices that the ventilation system airflow rate is noticeably less. This leads to perceived lower cooling power. The customer may also notice that external odors enter |
350000 EQUIPMENT | Oct 25, 2021 - The cigarette lighter is difficult or impossible to pull it out. |
353000 EQUIPMENT, ELECTRICAL | Oct 25, 2021 - Check control message (CCM-ID 49) "You can continue driving. Drivetrain". In addition, the following information is shown on the Central Information Display (CID): "You can continue to drive. No roadside assistance necessary. To avoid subs |
1 2 3 4 5 6 7 8 9 |