Component | Summary |
100000 POWER TRAIN | Dec 27, 2021 - This technical bulletin provides a procedure to inspect the front pump of the transmission for a possible leak. |
350000 EQUIPMENT | Dec 27, 2021 - This technical bulletin provides a procedure to inspect the front pump of the transmission for a possible leak. |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Dec 27, 2021 - This technical bulletin provides a procedure to inspect the front pump of the transmission for a possible leak. |
060000 ENGINE (PWS) | Dec 13, 2021 - This Preliminary Information communication advises the technician with a tip when the vehicle stops running after it has been idling for 2.5 hours. This is normal operation of the vehicle built with regular production code BTM and without R |
010000 STEERING | Oct 25, 2021 - This Preliminary information communicates information on aáhydrauilc rush type noise from the power steering gear. This noise is a characteristic of the new Active Hydraulic Assist System RPO NV8 and no repairs should be made. áThe noise is |
100000 POWER TRAIN | Oct 25, 2021 - This preliminary information bulletin instructs to technicians to check the trigger wheel for interfering with the timing chain, and adding a shim to the camshaft position sensor. |
160000 STRUCTURE | Oct 25, 2021 - This Preliminary information communicates information on correcting a rattle noise on driver side of cowl heat shield. |
350000 EQUIPMENT | Oct 25, 2021 - This Preliminary information communicates multiple vehicle issues caused by an aftermarket device and it gives dealership information where to inspect for this device. |
350000 EQUIPMENT | Oct 25, 2021 - This Preliminary information communicatesá ááA customer vehicle may have a concern of a P0300 setting after bulletin 21-NA-154 has been performed.áUnknown Engineering is looking it to this concerná |
050000 PARKING BRAKE | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
060000 ENGINE (PWS) | Sep 13, 2021 - This preliminary information bulletin instructs to technicians to check the trigger wheel for interfering with the timing chain, and adding a shim to the camshaft position sensor. |
060000 ENGINE (PWS) | Sep 13, 2021 - This Preliminary information communicates diagnostics to the dealer involving a vehicleáshudder concern caused by the camshaft actuator system that can be mistaken for a transmission issue. á |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This preliminary information bulletin instructs to technicians to check the trigger wheel for interfering with the timing chain, and adding a shim to the camshaft position sensor. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary information communicates aápossible SIM issue with vehicles in the middle east. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary information communicates diagnostic tips when trying to root cause a SES MIL with DTC's B2B0D and B2B0E.á Main cause is aftermarket electrical devices spliced into the ignition main fuses. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary Information communication provides information to the technician on how to diagnose and repair vehicle that may have a "Check Trailer Wiring" or "Service Trailer Brake System? message on the Driver Information Center when a |
118530 ELECTRICAL SYSTEM, ADAS, PARKING ASSIST, WARNING | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
350000 EQUIPMENT | Sep 13, 2021 - This Preliminary information communicates aápossible SIM issue with vehicles in the middle east. |
350000 EQUIPMENT | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about installing General Motors Accessory parts/kits. áTechnicians shouldárefer to Service Information for information regarding most accessories. áTechnician |
060000 ENGINE (PWS) | Aug 09, 2021 - This engineering informational bulletin is requesting information from technicians to perform the check list provided and contact the engineer listed in regards the Service Engine Soon (SES) lamp illuminated and/or Service Emission System M |
1 2 3 4 5 6 7 |