Component | Summary |
060000 ENGINE AND ENGINE COOLING | Dec 31, 2021 - Some 2020-2022 Explorer vehicles equipped with a 2.3L EcoBoost engine may exhibit an illuminated malfunction indicator lamp (MIL) with diagnostic trouble code (DTC) P04F0 and/or P144C stored in the powertrain control module (PCM). This may |
103100 POWER TRAIN, AUTOMATIC TRANSMISSION, CONTROL MODULE (TCM, PCM) | Dec 31, 2021 - Some 2020-2022 Explorer/Aviator/Police Interceptor Utility vehicles and 2021 F-150 vehicles equipped with a 10R80 MHT automatic transmission may exhibit a harsh/delayed engagement and/or a harsh/delayed shift with or without an illuminated |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
100000 POWER TRAIN | Dec 25, 2021 - Some 2020-2021 Explorer/Aviator/Police Interceptor Utility vehicles equipped with AWD may exhibit a binding or shudder sensation while turning and/or while accelerating from low speeds. The concern may also be described as a grinding and/or |
100000 POWER TRAIN | Dec 25, 2021 - Some 2021 Bronco/F-150/Explorer/Aviator/Police Interceptor Utility vehicles, non-hybrid, may exhibit harsh/delayed engagement and/or harsh/delayed shift concerns. These may be addressed with the powertrain control module (PCM)/transmission |
110000 ELECTRICAL SYSTEM | Dec 25, 2021 - Some 2020-2022 Explorer/Aviator vehicles may exhibit an illuminated MIL with multiple diagnostic trouble codes (DTC). These DTCs may include P04F0, P008A, P0451, P0455, P0456, P0496 and/or P018C. This may be due to the wiring harness connec |
110000 ELECTRICAL SYSTEM | Dec 25, 2021 - Some 2020-2022 Explorer/Aviator vehicles may exhibit poor sound quality from the left and/or right front speaker while using Bluetooth audio. This may be due to concerns with the wiring harness or connections of connector C2383A, C202, and/ |
353000 EQUIPMENT, ELECTRICAL | Dec 25, 2021 - Some 2018-2021 Ford and Lincoln vehicles may exhibit inoperative remote features via the Ford Pass/Lincoln Way mobile app, incomplete user authorization, no modem electronic serial number (ESN) displayed or DTCs U2100 and/or B156D in the te |
353000 EQUIPMENT, ELECTRICAL | Dec 25, 2021 - Some 2020-2022 Explorer/Aviator vehicles may exhibit poor sound quality from the left and/or right front speaker while using Bluetooth audio. This may be due to concerns with the wiring harness or connections of connector C2383A, C202, and/ |
060000 ENGINE AND ENGINE COOLING | Dec 06, 2021 - Some 2018-2021 EcoSport, Expedition, Navigator; 2019-2021 Ranger; 2020-2021 Escape, Corsair, Explorer, Transit; 2021 Bronco, Bronco Sport, Edge, Nautilus, F-150, Mustang; 2019-2022 Transit Connect; 2020-2022 Aviator, F-Super Duty; and 2022 |
110000 ELECTRICAL SYSTEM | Dec 01, 2021 - This article supersedes TSB 21-2342 to update the Issue, Action, and Service Procedure. Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Sup |
060000 ENGINE (PWS) | Nov 02, 2021 - Certain 2021 Explorer Vehicles Equipped with 2.3L Engines ; Inspect Left Hand Engine Mount in some of the affected vehicles, the left hand (LH) engine mount may leak hydraulic fluid. Once it leaks enough fluid, the mount will no longer perf |
070000 FUEL SYSTEM, GASOLINE | Nov 02, 2021 - Some 2020-2021 Escape/Corsair vehicles built on or before 30-Mar-2021 and Explorer/Aviator vehicles built on or before 09-Apr-2021 may exhibit a slow fuel fill and/or spit back condition during refueling. This may be due to the design of th |
110000 ELECTRICAL SYSTEM | Nov 02, 2021 - Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Super Duty/Aviator/Corsair/Navigator and 2021 Bronco Sport vehicles with SYNC 3 may experie |
350000 EQUIPMENT | Nov 02, 2021 - Certain 2021 Explorer Vehicles Equipped with 2.3L Engines ; Inspect Left Hand Engine Mount in some of the affected vehicles, the left hand (LH) engine mount may leak hydraulic fluid. Once it leaks enough fluid, the mount will no longer perf |
350000 EQUIPMENT | Nov 02, 2021 - Some 2020-2021 Escape/Corsair vehicles built on or before 30-Mar-2021 and Explorer/Aviator vehicles built on or before 09-Apr-2021 may exhibit a slow fuel fill and/or spit back condition during refueling. This may be due to the design of th |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Nov 02, 2021 - Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Super Duty/Aviator/Corsair/Navigator and 2021 Bronco Sport vehicles with SYNC 3 may experie |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Nov 02, 2021 - Certain 2021 Explorer Vehicles Equipped with 2.3L Engines ; Inspect Left Hand Engine Mount in some of the affected vehicles, the left hand (LH) engine mount may leak hydraulic fluid. Once it leaks enough fluid, the mount will no longer perf |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Nov 02, 2021 - Some 2020-2021 Escape/Corsair vehicles built on or before 30-Mar-2021 and Explorer/Aviator vehicles built on or before 09-Apr-2021 may exhibit a slow fuel fill and/or spit back condition during refueling. This may be due to the design of th |
1 2 3 4 5 6 7 |