Component | Summary |
100000 POWER TRAIN | Dec 31, 2021 - Some 2018-2021 Expedition/Navigator, 2018-2020 F-150/Mustang and 2019-2021 Ranger vehicles equipped with a 10R80 automatic transmission may exhibit an illuminated malfunction indicator lamp (MIL) with diagnostic trouble code (DTC) P163E sto |
100000 POWER TRAIN | Dec 31, 2021 - This article supersedes TSB 21-2315 to increase the labor operation time allowances. Some 2017-2020 F-150, 2018-2021 Expedition/Navigator/Mustang and 2019-2021 Ranger vehicles equipped with a 10R80 automatic transmission may exhibit a harsh |
118000 ELECTRICAL SYSTEM, SOFTWARE | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
353500 EQUIPMENT, ELECTRICAL, NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | Dec 27, 2021 - Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. If pos |
353000 EQUIPMENT, ELECTRICAL | Dec 25, 2021 - Some 2018-2021 Ford and Lincoln vehicles may exhibit inoperative remote features via the Ford Pass/Lincoln Way mobile app, incomplete user authorization, no modem electronic serial number (ESN) displayed or DTCs U2100 and/or B156D in the te |
030000 BRAKES (PWS) | Dec 06, 2021 - Some 2021 Ranger and Bronco vehicles built on 15-Jun-2021 and through 15-Aug-2021 may exhibit an illuminated anti-lock brake system (ABS) warning indicator lamp with diagnostic trouble codes (DTC) C003A, C0036, C0037, and/or C0039 stored in |
060000 ENGINE AND ENGINE COOLING | Dec 06, 2021 - Some 2018-2021 EcoSport, Expedition, Navigator; 2019-2021 Ranger; 2020-2021 Escape, Corsair, Explorer, Transit; 2021 Bronco, Bronco Sport, Edge, Nautilus, F-150, Mustang; 2019-2022 Transit Connect; 2020-2022 Aviator, F-Super Duty; and 2022 |
114900 ELECTRICAL SYSTEM, WIRING, POSITION/LIMIT SENSOR/SWITCH | Dec 06, 2021 - Some 2019-2021 Ranger vehicles may experience an uneven and/or excessive gap existing between the instrument panel (IP) topper and the center tray/upfitter switch assembly. This may be due to a lack of rigidity in the IP topper not allowing |
117000 ELECTRICAL SYSTEM, INSTRUMENT CLUSTER/PANEL | Dec 06, 2021 - Some 2019-2021 Ranger vehicles may experience an uneven and/or excessive gap existing between the instrument panel (IP) topper and the center tray/upfitter switch assembly. This may be due to a lack of rigidity in the IP topper not allowing |
138300 VISIBILITY, DEFROSTER/DEFOGGER/HVAC SYSTEM, CONDENSOR/EVAPORATOR | Dec 06, 2021 - Some 2019-2021 Ranger vehicles built on or before 01-Sep-2021 may experience a lack of air conditioning (A/C) cooling performance condition and/or an A/C compressor engagement concern when using the remote start function (if equipped). This |
980000 UNKNOWN OR OTHER | Dec 06, 2021 - Some 2019-2021 Ranger vehicles may experience an uneven and/or excessive gap existing between the instrument panel (IP) topper and the center tray/upfitter switch assembly. This may be due to a lack of rigidity in the IP topper not allowing |
110000 ELECTRICAL SYSTEM | Dec 01, 2021 - Some 2021 Ranger vehicles equipped with four-wheel drive and built on 06-Apr-2021 and through 26-Jul-2021 may experience a controller area network (CAN) communication issue that will set one or more communication fault diagnostic trouble co |
110000 ELECTRICAL SYSTEM | Dec 01, 2021 - This article supersedes TSB 21-2342 to update the Issue, Action, and Service Procedure. Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Sup |
110000 ELECTRICAL SYSTEM | Nov 02, 2021 - Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Super Duty/Aviator/Corsair/Navigator and 2021 Bronco Sport vehicles with SYNC 3 may experie |
355200 EQUIPMENT, OTHER, OWNERS/SERVICE/OTHER MANUAL | Nov 02, 2021 - Some 2019-2020 Edge/F-150/Fusion/Continental/MKZ/Nautilus, 2019-2021 Mustang/Ranger/Transit Connect, 2020-2021 EcoSport/Escape/Expedition/Explorer/F-Super Duty/Aviator/Corsair/Navigator and 2021 Bronco Sport vehicles with SYNC 3 may experie |
060000 ENGINE AND ENGINE COOLING | Oct 29, 2021 - Some 2019-2021 Edge/Nautilus/Ranger, 2020-2021 Escape/Corsair/Explorer, and 2021 Bronco Sport vehicles equipped with a 2.0L/2.3L EcoBoost may exhibit a lack of power with an illuminated malfunction indicator lamp (MIL) with diagnostic troub |
060000 ENGINE AND ENGINE COOLING | Oct 29, 2021 - Some 2019-2021 Ranger vehicles built on or before 09-Aug-2021 and 2021 Bronco vehicles may experience a loss of power when driving in freezing temperatures with an illuminated malfunction indication lamp (MIL) and/or powertrain malfunction |
061400 ENGINE AND ENGINE COOLING, ENGINE, HARD PARTS INTERNAL/MECHANICAL | Oct 29, 2021 - Some 2019-2021 Edge/Nautilus/Ranger, 2020-2021 Escape/Corsair/Explorer, and 2021 Bronco Sport vehicles equipped with a 2.0L/2.3L EcoBoost may exhibit a lack of power with an illuminated malfunction indicator lamp (MIL) with diagnostic troub |
100000 POWER TRAIN | Oct 29, 2021 - Some 2019-2021 Ranger vehicles built on or before 09-Aug-2021 and 2021 Bronco vehicles may experience a loss of power when driving in freezing temperatures with an illuminated malfunction indication lamp (MIL) and/or powertrain malfunction |
100000 POWER TRAIN | Oct 05, 2021 - Some 2017-2020 F-150, 2018-2021 Expedition/Navigator/Mustang and 2019-2021 Ranger vehicles equipped with a 10R80 automatic transmission may exhibit a harsh engagement/harsh shift/delayed shift. It is possible the vehicle may also have an il |
1 2 3 |