Component | Summary |
060000 ENGINE AND ENGINE COOLING | Nov 08, 2021 - Complaints of deposits, crystalisation or emulsification in the coolant expansion tanks. |
350000 EQUIPMENT | Nov 08, 2021 - The vehicle has been brought to the workshop with a complaint relating to the SoE function. |
030000 SERVICE BRAKES, HYDRAULIC | Sep 07, 2021 - Front brakes squeaking with low brake pressure during low speed maneuvering or parking, at ambient temperatures of +5 to -5?C (41 - 23?F). If the brakes are cold, when the driver brakes for the ?rst time after the start of the journey or wh |
060000 ENGINE AND ENGINE COOLING | Sep 07, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction. |
060000 ENGINE (PWS) | Aug 23, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction |
061500 ENGINE AND ENGINE COOLING, ENGINE, OIL/LUBRICATION | Aug 23, 2021 - The engine oil level has not been determined for a long time. Please measure engine oil level. The check control message (ID 961) can occur on a new vehicle even with very low usage or relatively low operating hours. |
118000 ELECTRICAL SYSTEM, SOFTWARE | Aug 23, 2021 - Engine MIL light is illuminated and fault 12BF08 Lambda probe, from meager to fat slow reaction |
160000 STRUCTURE | Aug 23, 2021 - The glovebox has difficulty opening and closing, or in some instances will not open or close |
350000 EQUIPMENT | Aug 23, 2021 - The engine oil level has not been determined for a long time. Please measure engine oil level. The check control message (ID 961) can occur on a new vehicle even with very low usage or relatively low operating hours. |
350000 EQUIPMENT | Aug 23, 2021 - The glovebox has difficulty opening and closing, or in some instances will not open or close |
010000 STEERING | May 24, 2021 - The check control message "It is possible to continue driving. Steering effort and/or steering behaviour is changed. Drive moderately" Is displayed in the central information display |
060000 ENGINE (PWS) | May 24, 2021 - Jerking/Jolting when cornering or accelerating from low speeds and at low to medium loads. Complaint is also perceived as tension fluctuations. |
060000 ENGINE AND ENGINE COOLING | May 24, 2021 - Check Control message (ID 166): Top up coolant The Check control message (ID166) appears despite correct coolant level. Coolant is visible in the expansion tank. The complaint occurs sporadically. The problem described here only concerns th |
100000 POWER TRAIN | May 24, 2021 - Jerking/Jolting when cornering or accelerating from low speeds and at low to medium loads. Complaint is also perceived as tension fluctuations. |
111000 ELECTRICAL SYSTEM, 12V/24V/48V BATTERY | May 24, 2021 - The check control message "It is possible to continue driving. Steering effort and/or steering behaviour is changed. Drive moderately" Is displayed in the central information display |
120000 EXTERIOR LIGHTING | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
350000 EQUIPMENT | May 24, 2021 - Jerking/Jolting when cornering or accelerating from low speeds and at low to medium loads. Complaint is also perceived as tension fluctuations. |
350000 EQUIPMENT | May 24, 2021 - The customer complains there is little or no cooling effect from the air conditioning system. When checking the A/C system it is either very low or empty of refrigerant. |
350000 EQUIPMENT | May 24, 2021 - Visible cracks or hazy areas present in the surface of the LED headlight lens |
356000 EQUIPMENT ADAPTIVE/MOBILITY | May 24, 2021 - The customer complains there is little or no cooling effect from the air conditioning system. When checking the A/C system it is either very low or empty of refrigerant. |
1 2 3 |