Component | Summary |
060000 ENGINE (PWS) | Dec 13, 2021 - This Preliminary Information communication advises the technician with a tip when the vehicle stops running after it has been idling for 2.5 hours. This is normal operation of the vehicle built with regular production code BTM and without R |
110000 ELECTRICAL SYSTEM | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
123000 EXTERIOR LIGHTING, TAIL LIGHTS | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
350000 EQUIPMENT | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
010000 STEERING | Oct 25, 2021 - This Preliminary information communicates information on aáhydrauilc rush type noise from the power steering gear. This noise is a characteristic of the new Active Hydraulic Assist System RPO NV8 and no repairs should be made. áThe noise is |
110000 ELECTRICAL SYSTEM | Oct 25, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering is |
160000 STRUCTURE | Oct 25, 2021 - This Preliminary information communicates information on correcting a rattle noise on driver side of cowl heat shield. |
350000 EQUIPMENT | Oct 25, 2021 - This Preliminary information communicates multiple vehicle issues caused by an aftermarket device and it gives dealership information where to inspect for this device. |
050000 PARKING BRAKE | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary information communicates diagnostic tips when trying to root cause a SES MIL with DTC's B2B0D and B2B0E.á Main cause is aftermarket electrical devices spliced into the ignition main fuses. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary Information communication provides information to the technician on how to diagnose and repair vehicle that may have a "Check Trailer Wiring" or "Service Trailer Brake System? message on the Driver Information Center when a |
118530 ELECTRICAL SYSTEM, ADAS, PARKING ASSIST, WARNING | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
350000 EQUIPMENT | Sep 13, 2021 - This Preliminary Information communication provides information to the technician about installing General Motors Accessory parts/kits. áTechnicians shouldárefer to Service Information for information regarding most accessories. áTechnician |
350000 EQUIPMENT | Jun 07, 2021 - This service bulletin provides information on Enhancing Field Product Reports with Digital Pictures. |
1 |