Component | Summary |
356230 EQUIPMENT ADAPTIVE/MOBILITY, VEHICLE CONTROLS, STEERING | Jan 03, 2022 - This service bulletin provides a vibration analysis worksheet the technician can use in conjunction with the appropriate Vibration Analysis-Road testing procedure, when diagnosing vibration concerns. |
060000 ENGINE AND ENGINE COOLING | Dec 27, 2021 - This service bulletin provides information for dealers/technicians and customers on steam/vapor coming from the front grille or radiator area. |
060000 ENGINE AND ENGINE COOLING | Dec 27, 2021 - This technical bulletin provides a procedure to re-route the coolant hose away from the front prop shaft to avoid contact. |
070000 FUEL SYSTEM, GASOLINE | Dec 27, 2021 - This technical bulletin provides a procedure to re-route the coolant hose away from the front prop shaft to avoid contact. |
280000 BACK OVER PREVENTION | Dec 27, 2021 - This service bulletin provides information for customers/dealers/technicians on Normal Rearview Camera Display Operation - Flashing Diamond - Spot - or UFO like image on Rear View Camera Display. |
350000 EQUIPMENT | Dec 27, 2021 - This service bulletin provides information for customers/dealers/technicians on Normal Rearview Camera Display Operation - Flashing Diamond - Spot - or UFO like image on Rear View Camera Display. |
350000 EQUIPMENT | Dec 27, 2021 - This service bulletin provides information for dealers/technicians and customers on steam/vapor coming from the front grille or radiator area. |
060000 ENGINE (PWS) | Dec 13, 2021 - This Preliminary Information communication advises the technician with a tip when the vehicle stops running after it has been idling for 2.5 hours. This is normal operation of the vehicle built with regular production code BTM and without R |
110000 ELECTRICAL SYSTEM | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
123000 EXTERIOR LIGHTING, TAIL LIGHTS | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
350000 EQUIPMENT | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
356000 EQUIPMENT ADAPTIVE/MOBILITY | Dec 13, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering has |
010000 STEERING | Oct 25, 2021 - This Preliminary information communicates information on aáhydrauilc rush type noise from the power steering gear. This noise is a characteristic of the new Active Hydraulic Assist System RPO NV8 and no repairs should be made. áThe noise is |
110000 ELECTRICAL SYSTEM | Oct 25, 2021 - This Preliminary information communicatesáan issue with the rear tail / parking lights staying on and do not time out after exiting the vehicle and passive lockingáthe vehicle.á This condition can lead to a dead battery.ááGM Engineering is |
160000 STRUCTURE | Oct 25, 2021 - This Preliminary information communicates information on correcting a rattle noise on driver side of cowl heat shield. |
350000 EQUIPMENT | Oct 25, 2021 - This Preliminary information communicates multiple vehicle issues caused by an aftermarket device and it gives dealership information where to inspect for this device. |
050000 PARKING BRAKE | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary information communicates diagnostic tips when trying to root cause a SES MIL with DTC's B2B0D and B2B0E.á Main cause is aftermarket electrical devices spliced into the ignition main fuses. |
110000 ELECTRICAL SYSTEM | Sep 13, 2021 - This Preliminary Information communication provides information to the technician on how to diagnose and repair vehicle that may have a "Check Trailer Wiring" or "Service Trailer Brake System? message on the Driver Information Center when a |
118530 ELECTRICAL SYSTEM, ADAS, PARKING ASSIST, WARNING | Sep 13, 2021 - This Preliminary information communicates informationáto diagnose DTC C056D or C056E. |
1 2 |