| 
						
							| Tire | SAFEMARK P22575R15 |  |  
							| Manufacturer | GENERAL TIRE & RUBBER CO. |  
							| Manufactured between | 1/1/1900 - 1/1/1900 |  
							| Recalled on | 10/12/1979 |  
							| Influenced by | GENERAL TIRE & RUBBER CO. |  
							| Owners Notified on | 1/1/1900 |  
							| # Affected | 2,652 |  
							| Recalled for | TIRES:TREAD/BELT |  
							|  |  |  
							| Description | THE INVOLVED TIRES FAIL TO MEET THE ENDURANCE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO.109, "NEW PNEUMATIC TIRES". TREAD SEPARATION MAY DEVELOP AND LEAD TO PREMATURE FAILURE. |  
							| Consequences |  |  
							| Corrective action | THE DEALER WILL REPLACE THE INVOLVED TIRES FREE OF CHARGE WITHIN 60 DAYS OF NOTIFICATION. |  
							| Notes | VEHICLE CATEGORY: PASSENGER VEHICLES.SYSTEM: TIRES; GENERAL DUAL STEEL III, ATLAS GOLDENAIRE S, PHILLIPS 66 STEELBELTED RADIAL, SUMMIT M AND S, ALDON EMPCO M AND S, REYNOLDS M AND S, SAFEMARKM AND S, SIZES P235/75R15, P215/75R15, P225/75R15, FR78 X 14 AND GR78 X 14,P185/80R13, P185/80R13, P185/75R14, D235/75R15, HR78-15.CONSEQUENCES OF DEFECT: SHOULD TIRE FAIL WHILE IN SERVICE, LOSS OF VEHICLECONTROL AND AN ACCIDENT COULD OCCUR.NOTE: A VISIBLE BULGE IN THE TREAD AREA MAY BE AN INDICATION OF TREADSEPARATION.DOT ID NUMBERS: A3L7WUD368, A3MAWV4368, A3MAACF368, A3VWACF368, A3VYACF368,A3V4ACF368, A3JKWUH368, A3J7WUH368, A3HFWUH368, A3HHWUH368, A3HLWUH368,A3VYWHE368, A3JKWUE368, A3HLWUB368, A3HHWUD368, A3HLWUD368, A3HLWUF368, ANDA3HFWUD368. |  
							| See also |  |  
							|  | 
									
									
								 |  |